REMANUFACTURED BMW ENGINES & CYLINDER HEADS
CC | CYL | YEARS | VIN | DESCRIPTION | ENGINE | CYL.HEAD |
1,800 | L4 | 83<80 | 320i, M10B18, Injector Holes In Head | 920A | 2922 | |
1,800 | L4 | 85<84 | 318i, M10B18 | 920B | 2992 | |
2,500 | V6 | 91<86 | 325i, Belt Driven Cam, Will Not Fit "E" Or All Wheel Drive Applications, May Have To Change Valve Cover & Pan. Engine Family B20M25 | 960 | 2953 | |
2,500 | V6 | 91<86 | 525i, Belt Driven Cam, Will Not Fit "E" Applications | 960C | 2953 | |
2,500 | V6 | 91<86 | 325i, 525i, New Head, Replaces OEM # 1112-1-707-032, With Valves & Springs. | 2952 | ||
2,500 | V6 | 91<86 | 325i, 525i, New Complete Cylinder Head, Replaces OEM # 1112-1-707-032. | 2953 | ||
2,500 | V6 | 11/86<82 | 325, 325e, 325es, 528e, New Head, Replaces OEM # 1112-1-272-649, With Valves And Springs. | 2954 | ||
2,500 | V6 | 11/86<82 | 325, 325e, 325es, 528e, New Complete Head, Replaces OEM # 1112-1-272-649. | 2955 |
Toronto Automotive Machine Company Limited 38 Brydon Drive, Etobicoke, ON M9W 4N2, Canada Tel: (416) 249-6686 Fax: (416) 743-2367 Toll free: 1-888-642-7611 Email: sales@tamengines.com Website: www.tamengines.com |