REMANUFACTURED CHEVROLET ENGINES & CYLINDER HEADS
CC | CYL | YEARS | VIN | DESCRIPTION | ENGINE | CYL.HEAD |
993 | L3 | 00<98 | 6 | Metro, G10, FI, Hydraulic Lifters, 5 Bolt Crank Pulley, With Water Pump, With Crank Angle Sensor. | 401E | 2411 |
993 | L3 | 88<85 | M,5 | Sprint, G10, Carbureted Only. With Water Pump. | 401 | 2401 |
1,298 | L4 | 01<98 | 2 | Metro, G13, SOHC, TBI, 16 Valve, Round Exhaust Ports, Adjustable Slider Rockers, 5 Bolt Crank Pulley, Crank Position Sensor | 403D | 2214 |
1,471 | L4 | 90<6/87 | 7 | Spectrum, Carbureted, SOHC, 8 Bolt Flywheel, 8 Valve, 4XC1. | 106C | 2106 |
1,587 | L4 | 88<85 | 4 | Nova, Universal Valve Cover, 4ALC. | 818B | 2818, 2817 |
1,590 | L4 | 98 | 6 | Tracker, G16, SOHC, PFI, 16 Valve, With Crank Angle Sensor On Oil Pump, Distributor At End Of Head. With Water Pump. | 404C | 2414 |
1,590 | L4 | 00<99 | 6 | Tracker, G16, SOHC, 16 Valve, PFI, No Distributor , Crank Angle Sensor On Oil Pump. With Water Pump. | 404F | Call |
1,790 | L4 | 02<8/99 | 8 | Prizm. 1ZZFE VVT-I (Variable Valve Timing), DOHC, 16 Valve, Chain Driven Cam, Aluminum Block. | 852B | Call |
1,790 | L4 | 8/99<8/97 | 8 | Prizm. 1ZZFE, DOHC, 16 Valve, Chain Driven Cam, Aluminum Block. | 852 | 2892 |
1,817 | L4 | 82<76 | N | Luv G180 Series 5 & Up, 82-76 Luv With Electric Fuel Pump. | 103 | 2103 |
1,949 | L4 | 85<82 | A | Chevy S-10 & GMC S-15 Only, G200, Mechanical Fuel Pump. | 104S | 2104 |
121/2.0 | L4 | 86<83 | P | OHV, Block #546, 238, FI, No Hole For Fuel Pump or Vacuum Pump In Block. | DC90 | 2C91 |
121/2.0 | L4 | 84<83 | Y | OHV, RWD, S10, Block #270, 246. | DCA8 | 2C91 |
121/2.0 | L4 | 84<82 | B, P | OHV, Block #747, 051, Vacuum Pump Hole In Block. | DC91 | 2C91 |
122/2.0 | L4 | 04<99 | C | Tracker, J20, F.I. DOHC, 16 Valve, With Water Pump. | 407 | Call |
122/2.0 | L4 | 89<87 | 1 | OHV, Aluminum Head, Block #009, 081, Head #049, Trigger Fire Ignition. | DCA6 | 2CB5 |
134/2.2 | L4 | 04<02 | F | FWD, ECOTEC L-61 Engine , DOHC, 16 Valve, Aluminum Block & Head | DCET | Call |
134/2.2 | L4 | 02<99 | 4 | RWD, LN2, SEFI, OHV, Block #24576035, Head # 146, Crank #4618, Cam Position Sensor, Trigger fire, Roller Cam. No EGR In Head. | DCV7 | 2CV7 |
134/2.2 | L4 | 02<99 | 5 | RWD, LN2, Flex Fuel, OHV, Block #24576035, Head # 146, Crank # 4618, Cam Position Sensor, Trigger fire, Roller Cam. No EGR In Head. | DCV8 | 2CV7 |
134/2.2 | L4 | 02<99 | 4 | FWD, LN2, SEFI, OHV, Block #24576035, Head # 146, Crank #4618, Cam Position Sensor, Trigger fire, Roller Cam. No EGR In Head | DCV9 | 2CV7 |
134/2.2 | L4 | 98 | 4 | POWERTEST, RWD, LN2, OHV, SEFI, Block #035. Head #507, Crank #4618, Cam Position Sensor, Trigger Fire, Roller Cam, With EGR In Head. | DCR1 | 2CR1 |
134/2.2 | L4 | 98 | 4 | POWERTEST, FWD, LN2, OHV, SEFI, Block #035. Head #507, Crank #4618, Cam Position Sensor, Trigger Fire, Roller Cam, With EGR In Head. | DCT6 | 2CR1 |
134/2.2 | L4 | 97<96 | 4 | POWERTEST, RWD, LN2, OHV, SEFI, Block #521, Head #2391-S, Crank #4618, Cam Position Sensor, Trigger Fire. Roller Cam. | DCK7 | 2CD5 |
134/2.2 | L4 | 97<96 | 4 | POWERTEST, FWD, LN2, OHV, SEFI, Block #521, 035. Head #2391, Crank #4618, Cam Position Sensor, Trigger Fire, Roller Cam, | DCK8 | 2CC2 |
134/2.2 | L4 | 95<94 | 4 | POWERTEST, RWD, LN2, OHV, Block #666, 396, 927, Head #2391, Crank #1237, 4618, Trigger Fire, Roller Cam. | DCD5 | 2CD5 |
134/2.2 | L4 | 95<94 | 4 | POWERTEST, FWD, LN2, OHV, Block #396, 666, 927, Head #2391, Crank #1237, 4618, Trigger Fire, Roller Cam. | DCF9 | 2CC2 |
134/2.2 | L4 | 93<92 | 4 | POWERTEST, FWD, OHV, FI, Block #012, 048, Head #391, Crank #1237, Trigger Fire Ignition. | DCC2 | 2CC2 |
134/2.2 | L4 | 91<90 | G | POWERTEST, FWD, OHV, FI, Block #554, 566, Head #738, Crank #1237, Trigger Fire Ignition, Aluminum Head. | DCB5 | 2CB5 |
138/2.3 | L4 | 95<89 | (Quad IV) See Oldsmobile | |||
146/2.4 | L4 | 02<96 | (Quad IV) See Oldsmobile | |||
2493/2.5 | V6 | 04<01 | L | Tracker, H25, DOHC, 24 Valve | 406 | Call |
151/2.5 | L4 | 93<80 | See Pontiac | |||
173/2.8 | V6 | 93<88 | R, S | POWERTEST, RWD, Block #457, 695, Crank #526, 481, FI. | DCA7 | 2C85 |
173/2.8 | V6 | 91<87 | 9,R | POWERTEST, FWD/ RWD, FI, 88 Fiero & 8/91-87 Isuzu Trooper Only, Block #459, Crank #526, Cast Iron Heads. | DC85 | 2C85 |
173/2.8 | V6 | 89<87 | W | POWERTEST, FWD, MFI, Trigger Fire Ignition, Block #459, 219, Aluminum Heads #651, 696, 834, Will Not Fit Trooper II. | DC98 | 2CA4 |
173/2.8 | V6 | 87 | R, S | POWERTEST, RWD, Block #457, 695, Crank #817, FI. | DCA1 | 2C85 |
173/2.8 | V6 | 87<85 | W,9 | POWERTEST, FWD, Block #820, FI, Also 87-85 Fiero, If Carb And Block #820 Use DC92, 87 FWD Use DC98, Not For Trooper II. | DC89 | 2C85 |
173/2.8 | V6 | 86<85 | X | POWERTEST, FWD, Block #820, Carbureted Only. | DC92 | C238 |
173/2.8 | V6 | 86<85 | B | POWERTEST, RWD, Block #061, 379, Carbureted Only. | DC93 | 2C85 |
173/2.8 | V6 | 86<85 | R, S | POWERTEST, RWD, Block #061, FI Only. | DC88 | 2C85 |
173/2.8 | V6 | 84<82 | 1,B | POWERTEST, RWD, Block #068, 889, 818, Carbureted Only. | DC38 | 2C38 |
173/2.8 | V6 | 84<80 | 7,X,Z | POWERTEST, FWD, Block #832, 833, 4 Bolt Motor Mount Right Side of Block, Carbureted. | DC28 | 2C38 |
181/3.0 | V6 | 88<82 | See Buick | |||
191/3.1 | V6 | 05<04 | J | FWD, 3100, Block #089, 150, 093, 737, 227,Head #12580234, Without A.I.R Holes In Heads. Crank #268, Cam Sensor, Trigger Fire, Aluminum Pan, Roller Cam. | DCW9 | 2CW9 |
191/3.1 | V6 | 03 | J | FWD, 3100, Block #089, 150, 093, 737, 227,Head #487, 170, Without A.I.R Holes In Heads. Crank #268, Cam Sensor, Trigger Fire, Aluminum Pan, Roller Cam. | DCH9 | 2CW6 |
191/3.1 | V6 | 02<00 | J | POWERTEST, FWD, 3100, Block #089, 150, 093, 737, 227,Head #487, 170, Without A.I.R Holes In Heads. Crank #268, Cam Sensor, Trigger Fire, Aluminum Pan, Roller Cam. Federal. | DCW6 | 2CW6 |
191/3.1 | V6 | 02<00 | J | POWERTEST, FWD, 3100, Block #089, 150, 093, 737, 227,Head # 170, With A.I.R Holes In Heads. Crank #268, Cam Sensor, Trigger Fire, Aluminum Pan, Roller Cam. Calif & N.E. Emissions. | DCW7 | 2CW7 |
191/3.1 | V6 | 99 | J | FWD, 3100, Block #089, 150, Aluminum Heads # 170 Or 287, Without A.I.R Holes In Heads. Crank #268, Cam Sensor, Trigger Fire, Aluminum Pan, Roller Cam. | DCU3 | 2CW6 |
191/3.1 | V6 | 99 | J | FWD, 3100, Block #089, 150, Head # 170, With A.I.R Holes In Heads. Crank #268, Cam Sensor, Trigger Fire, Aluminum Pan, Roller Cam. Calif & N.E. Emissions | DCFK | 2CW7 |
191/3.1 | V6 | 99<96 | M | POWERTEST, FWD, 3100, Block #089, 150, Aluminum Heads #769, Crank #268, Cam Sensor, Trigger Fire, Aluminum Pan, Roller Cam. | DCH8 | 2CH8 |
191/3.1 | V6 | 95<94 | D | POWERTEST, FWD, Lumina APV, Transport Block #934, Head #884, Crank #981, Cast Iron Heads, Has a Distributor. | DCD7 | 2C85 |
191/3.1 | V6 | 95<93 | M | POWERTEST, FWD, Enhanced 3100, Block #093, 737, Aluminum Heads #743, Crank #981, Cam Sensor, Trigger Fire, Aluminum Pan Cross Bolts To Main Caps. | DCD4 | 2CD4 |
191/3.1 | V6 | 94<93 | T | POWERTEST, FWD, LHO model, SEFI, Aluminum Heads, Block #519, Crank #981, Head #511, Calif Applications w/M13 4spd Auto Trans Only, Cam and Crank Trigger. | DCD3 | 2CA4 |
191/3.1 | V6 | 94<90 | T | POWERTEST, FWD, Block #519, 934, Aluminum Head #511, 651, w/o Cam Sensor, With Cam Sensor Use DCD3. | DCB4 | 2CA4 |
191/3.1 | V6 | 93<92 | D | POWERTEST, FWD, Lumina APV, Transport, Block #519 Only, Head #884, Crank #981, Cast Iron Heads, Has a Distributor, For Block #653 use DCC8. | DCD1 | 2C85 |
191/3.1 | V6 | 93<91 | D | POWERTEST, FWD, Lumina APV, Transport, Block #653, Crank #981, Cast Iron Heads, Has A Distributor, For Block #519 Use DCD1. | DCC8 | 2C85 |
191/3.1 | V6 | 92<90 | D | POWERTEST, FWD, Lumina APV Van, Transport, Isuzu Trooper & Rodeo, Cast Iron Heads,Block #219, 459, 618, Crank #981, Uses a Distributor, With Driver's Side Starter. | DCB6 | 2C85 |
191/3.1 | V6 | 92<90 | T,Z | POWERTEST, RWD, FI, Isuzu Rodeo, S-10 & RWD Cars, Cast Iron Heads, Block #457, 695, Crank #981, Uses A Distributor, Passenger Side Starter. | DCB7 | 2C85 |
191/3.1 | V6 | 90<89 | T | POWERTEST, FWD, Aluminum Heads, Block #219, 459, 618, Head #651, 834, 696, Crank # 981, Block #519 Use DCB4. Not For Lumina APV. | DCA4 | 2CA4 |
200/3.3 | V6 | 79<78 | M | 90 Degree V6 | DC49 | 2C49 |
204/3.3 | V6 | 93<89 | See Buick | |||
207/3.4 | V6 | 05<03 | E | FWD, Block #227, Head #487, 170, Without A.I.R Holes In Heads, Crank #981 | DCW8 | 2CW6 |
207/3.4 | V6 | 02<00 | E | POWERTEST, FWD, Block #227, Head #170, With A.I.R Holes In Heads, Crank #981, Calif & N.E. Emissions. | DCU4 | 2CW7 |
207/3.4 | V6 | 02<00 | E | POWERTEST, FWD, Block #227, Head #487, 170, Without A.I.R Holes In Heads, Crank #981 | DCW5 | 2CW6 |
207/3.4 | V6 | 99<96 | E | POWERTEST, FWD, Block #227, Head #170, Crank #981, OHV, Aluminum Head. | DCK1 | 2CK1 |
207/3.4 | V6 | 98<96 | X | FWD, Block # 24503466, Head #24503153, Crank #981, DOHC, 24 Valve, Oil Sending Unit On Left Side Of Block. | DCN5 | Call |
207/3.4 | V6 | 95<94 | X | FWD, Block #865, Head #472, Crank #981, DOHC, 24 Valve, Timing Cover #222. | DCN4 | Call |
207/3.4 | V6 | 95<93 | S | POWERTEST, RWD, Block #608, Cast Iron Heads #884, Crank #981, With Crank & Cam Sensor. | DCC9 | 2C85 |
207/3.4 | V6 | 93<91 | X | FWD, DOHC, MPFI, 24 Valve, Block #450, Head #472, Crank #981, Timing Cover #443. | DCE3 | Call |
213/3.5 | V6 | 05<04 | 8 | FWD, DOHC, MPFI, 24 Valve, | Call | Call |
229/3.8 | V6 | 84<80 | K | POWERTEST, RWD. Chevrolet Engine. Distributor In Rear. | DC29 | 2C29 |
231/3.8 | V6 | 05<77 | See Buick | |||
250/4.1 | V6 | 85<79 | D | 2 Barrel Integral Head, Head #364, 499, 5 Smog Holes In Head, If 4 Hole Smog, Use DCF6, Flat Rear Main Cap For Oil Pan Seal, Uses RTV to Seal. | DCF5 | 2C02 |
250/4.1 | V6 | 85<79 | D | 2 Barrel Integral Head, Head #364, 499, 4 Smog Holes In Head, If 5 Hole Smog use DCF5, Groove In Rear Main Cap For Oil Pan Seal. | DCF6 | 2CF6 |
250/4.1 | V6 | 85<79 | D | 2 Barrel Integral Head, Head #364, 499, Groove In Rear Main Cap For Oil Pan Seal, 5 Smog Holes In Head. If 4 Hole Smog, Use DCF6. | DC01 | 2C02 |
250/4.1 | V6 | 79<75 | D | 6 Smog Holes In Head, 3 Bolt Starter, With A/C. | DC37 | 2C82 |
250/4.1 | V6 | 79<75 | D | No Smog, 3 Bolt Starter, Non Integral Head, With A/C. | DC76 | 2C81 |
250/4.1 | V6 | 79<73 | D | 6 Smog Holes In Head, 3 Bolt Starter, Without A/C. | DC75 | 2C82 |
250/4.1 | V6 | 78<75 | D | 1 Barrel Integral Head, 6 Hole Smog, Head #131, 042, 012, 133, Valve Cover 4-3/4” Wide. | DCC1 | 2CC1 |
250/4.1 | V6 | 76<75 | D | 1 Barrel Integral Head, No Smog, Head #696, 795, Valve Cover 6 1/8” Wide, Also See DCC1. | DCB9 | 2CB9 |
250/4.1 | V6 | 72<68 | Q | No Smog, 2 Hole Starter Mount, Can Use DC76. | DC74 | 2C81 |
250/4.1 | V6 | 72<68 | Q | 6 Hole Smog, 2 Hole Starter Mount, No A/C | DC34 | 2C82 |
250/4.1 | V6 | 67<66 | Q | 6 Hole Smog, 2 Hole Starter Mount, No A/C | DC73 | 2C82 |
256/4.2 | V6 | 05<02 | S | LL8 Engine Code, DOHC, 24 Valve, VVT, (Variable Valve Timing) | DCTW | Call |
262/4.3 | V6 | 05<01 | W, X | POWERTEST, CFI, Balance Shaft, Roller Cam, Detonation Sensors In Rear Of Block And Side Of Left Head, Block # 090M, Head # 113, Roller Rockers With 8mm Rocker Bolts. Metric Threads For Starter, Motor Mounts & Trans. 7mm Knock Sensor Hole. | DCW4 | 2CW3 |
262/4.3 | V6 | 01<99 | W | POWERTEST, CFI, Balance Shaft, Roller Cam, Detonation Sensors In Rear Of Block And Side Of Left Head, Block # 090M, Head # 113, Roller Rockers With 8mm Rocker Bolts. Metric Threads For Starter, Motor Mounts & Trans. 1/4" Pipe Thread For Knock sensor | DCW3 | 2CW3 |
262/4.3 | V6 | 00<99 | W | POWERTEST, CFI, Balance Shaft, Roller Cam, Detonation Sensors In Rear Of Block And Side Of Left Head, Block # 090M, Head # 113, Non-Roller Rockers. Metric Threads for Starter, Motor Mounts & Trans. | DCW1 | 2CK9 |
262/4.3 | V6 | 99<96 | X | POWERTEST, CFI, Balance Shaft, Roller Cam, Detonation Sensors In Rear Of Block And Side Of Left Head, Block #090, Head #772, Plastic Timing Cover With Crank Sensor. | DCN6 | 2CK9 |
262/4.3 | V6 | 99<96 | W | POWERTEST, CFI, Balance Shaft, Roller Cam, Detonation Sensors In Rear Of Block And Side Of Left Head, Block #090, Head #772, Plastic Timing Cover With Crank Sensor. SAE Threads For Starter, Motor Mounts & Trans. | DCK9 | 2CK9 |
262/4.3 | V6 | 95 | Z | POWERTEST, TBI, Balance Shaft, Roller Cam, Sensor Hole Rear Right Head & Left Side Left Head, Block #196, Head #064, 066, 181, 626, Screw In Rocker Studs, Non-Adjustable Rockers, Plastic Timing Cover W/6 Bolts, Also See 2CE7 Cylinder Head. | DCK5 | 2CC7 |
262/4.3 | V6 | 95 | W | POWERTEST, CFI, L35, Balance Shaft, Roller Cam, 2 Temp/Detonation Sensor Holes In Left Head, Block #196, Head #064, 066, 181, 626, Screw In Rocker Studs, Non-Adjustable Rockers, Plastic Timing Cover, Also See 2CE7 Cylinder Head. | DCK6 | 2CK6 |
262/4.3 | V6 | 94<92 | W | POWERTEST, CFI, L35, Balance Shaft, Roller Cam, 2 Temp/Detonation Sensors in Left Head, Block #534, 535, 359, Head #064, 066,181, 626 Crank #865, Screw In Rocker Studs, Non-Adjustable Rockers, Also See 2CE7 Cylinder Head. | DCC7 | 2CC7 |
262/4.3 | V6 | 94<93 | Z | POWERTEST, TBI, Balance Shaft, Roller Cam, Detonation Sensor Hole In Rear of Right Head & Side Of Left Head, Block #196, 359, 534, 535, Head #064,181, 209, 626, Screw In Rocker Studs, Non-Adjustable Rockers, Also See 2CE7 Cylinder Head, '93 Also See DCC4. | DCE7 | 2CC7 |
262/4.3 | V6 | 94<93 | Z | POWERTEST, FI, No Balance Shaft, Roller Cam, Detonation Sensor In Block, Block #073, 011, 061, 756, Head #064, 181, 209, Under 8500 GVW, Also See DCC4. | DCV6 | 2CC7 |
262/4.3 | V6 | 92 | Z | POWERTEST, FI, Roller Cam, Block #073, 011, 061, 756, Head #103, w/o Balance Shaft, Detonation Sensor in Block Not Head, Under 8500 GVW, '93-'94 Also See DCE7. | DCC4 | 2CC4 |
262/4.3 | V6 | 91<90 | B | F.I. H.O. Roller Cam, Block #683, 867 OR 111, Head # 768, 996 or 788 | DCD9 | 2C99 |
262/4.3 | V6 | 91<87 | Z | POWERTEST w/Tinware, FI, Roller Cam, Block #011, 867, For Car Or 4WD Must Change Oil Pan. | VC99 | 2C99 |
262/4.3 | V6 | 91<87 | Z | POWERTEST, FI, Roller Cam, Block #011, 867, Detonation Sensor In Block, Also see DCC4, If '88 S-10 4WD Must Use OE Oil Pan Gasket, For '90-91 Vin "B" See DCD9. | DC99 | 2C99 |
262/4.3 | V6 | 86 | N,Z | POWERTEST, Carbureted Or FI, Block #553, Head #248. | DC78 | 2C16 |
262/4.3 | V6 | 85 | N,Z | POWERTEST, Carbureted Or FI, Block #177, Head # 248. | DC16 | 2C16 |
265/4.3 | V8 | 96<94 | W | V8, Block #588, Head #890, Crank #568. BABY LT-1 | DCF7 | Call |
267/4.4 | V8 | 82<80 | J | Use DC05 or VC05. | ||
283/4.5 | V8 | 67<60 | Fits Most Applications, Except Chevy II. | DC46 | 2C46 | |
292/4.8 | V8 | 04<00 | V | POWERTEST, 00-99 Automatic Trans, 04-00 All, LR-4 Engine Block Cast # 12551358, Head # 862, Crank # 482 With .857" Thick Rear Flange | DCTC | 2CT7 |
292/4.8 | V8 | 00<99 | V | POWERTEST, Manual Trans, LR-4 Engine Block Cast # 12551358, Head # 862, Crank # 12552216 With 1.250" Thick Rear Flange | DCT7 | 2CT7 |
292/4.8 | V6 | 89<86 | T | 6 Hole Smog, Head Cast #148, 880, 990. | DC26 | 2C26 |
292/4.8 | V6 | 85<75 | T | POWERTEST, No Smog, 3 Bolt Starter Mount. | DC81 | 2C81 |
292/4.8 | V6 | 85<75 | T | POWERTEST, 6 Smog Holes In Head. | DC82 | 2C82 |
292/4.8 | V6 | 72<67 | No Smog, 1/2" Flywheel Bolts, 2 Bolt Starter Mount. | DC79 | 2C81 | |
292/4.8 | V6 | 73<67 | No Smog, 1/2" Flywheel Bolts, 3 Bolt Starter Mount. | DC47 | 2C81 | |
292/4.8 | V6 | 66<63 | Fits Most Applications, With 7/16" Flywheel Bolts. | DC39 | 2C39 | |
305/5.0 | V8 | 02<01 | M | G Series Vans, Block #878, Head #059, 520, Crank #526, Roller Cam, Plastic Timing Cover W/Crank Sensor, With Vortec Heads. Metric Bolts for Motor Mounts, Starter & Trans. | DCFH | 2CM2 |
305/5.0 | V8 | 00<96 | M | POWERTEST, Trucks & Vans, Block #878, Head #059, 520, Crank #526, Roller Cam, Plastic Timing Cover W/Crank Sensor, With Vortec Heads. SAE Threads For Starter, Motor Mounts & Trans | DCM2 | 2CM2 |
305/5.0 | V8 | 95<87 | E | POWERTEST, EFI, Roller Cam, Block #627, 058, Head #081, 187, Center Valve Cover Bolts. | DC36 | 2C36 |
305/5.0 | V8 | 95<87 | E | POWERTEST W/Tinware, EFI, Roller Cam, Block #627, 058, Head #081,187, Center Valve Cover Bolts. | VC36 | 2C36 |
305/5.0 | V8 | 95<87 | H | POWERTEST, FI, Non Roller, Block #627, 058, Head #081, 187, Center Valve Cover Bolts. | DCA9 | 2C36 |
305/5.0 | V8 | 95<87 | H | POWERTEST W/Tinware, FI, Non Roller, Block #627, 058, Head #081, 187, Center Valve Cover Bolts. | VCA9 | 2C36 |
305/5.0 | V8 | 92<87 | F | POWERTEST, TPI, FI, HO, Roller Cam, Block #627, 058, Head # 081, 187, Center Valve Cover Bolts. | DCM7 | 2CM7 |
305/5.0 | V8 | 88<87 | G,H | POWERTEST, Carb, Non Roller, Block #627, 058, Head #081, 187, Center Valve Cover Bolts. For FI Use DCA9, With Roller Cam Use DCT5. | DCB3 | 2C36 |
305/5.0 | V8 | 88<87 | G,H | POWERTEST W/Tinware, Carb, Non Roller, Block #627, 058, Head #081, 187, Center Valve Cover Bolts. | VCB3 | 2C36 |
305/5.0 | V8 | 88<87 | H | POWERTEST, Carb, Roller Cam, Block #627, 058, Head #081, 187, Center Valve Cover Bolts. | DCT5 | 2C36 |
305/5.0 | V8 | 86 | F,G,H | POWERTEST, Carb Or FI, Block #551, Head #416, 301, 601, Full Circle Rear Main Seal. | DC95 | 2C95 |
305/5.0 | V8 | 86 | F,G,H | POWERTEST W/Tinware, Carb Or FI, Block #551, Head #416, 301, 601, Full Circle Rear Main Seal. | VC95 | 2C95 |
305/5.0 | V8 | 86 | F,G,H | POWERTEST, FI, Non Roller, Block #766, Valve Cover Bolts Around Edge Of Cover. | DCA5 | 2C95 |
305/5.0 | V8 | 85<78 | G,H,F,S | POWERTEST, Passenger Side Dipstick, 7 Exhaust Manifold Bolts On Both Heads. | DC05 | 2C05 |
305/5.0 | V8 | 85<78 | G,H,F,S | POWERTEST W/Tinware, Passenger Side Dipstick. | VC05 | 2C05 |
305/5.0 | V8 | 79<76 | G,H,Q,U | POWERTEST, Driver Side Dipstick, 7 Exhaust Manifold Bolts On Both Heads. | DC04 | 2C05 |
305/5.0 | V8 | 79<76 | G,H,Q,U | POWERTEST, W/Tinware, Driver Side Dipstick, 7 Exhaust Manifold Bolts On Both Heads. | VC04 | 2C05 |
307/5.0 | V8 | 73<68 | F | Fits Most Applications. | DC06 | 2C06 |
323/5.3 | V8 | 06<05 | M | LH-6 Engine, Aluminum Block, Block Cast # 12566910, 12571048, Head # 12559862, 12561706, Crank #12552216, With .857" Thick Rear Flange | Call | Call |
323/5.3 | V8 | 04<03 | P | LM-4 Engine, Aluminum Block, Block Cast # 12566910, 12571048, Head # 12559862, 12561706, Crank #12552216, With .857" Thick Rear Flange | DCTM | 2CT7 |
323/5.3 | V8 | 04<99 | T | POWERTEST, LM-7 Engine, Block Cast # 12551358, Head # 862, Crank #12552216, With .857" Thick Rear Flange | DCT8 | 2CT7 |
327/5.4 | V8 | 69<68 | Car Or Light Truck Application. | DC41 | 2C41 | |
327/5.4 | V8 | 67<64 | Fits Most Applications, Except Chevy II. | DC07 | 2C41 | |
350/5.7 | V8 | 04<01 | G | LS-1 Engine, Block #12560626 Or 12561168, Head # 12559853 Or 12564241, Oval Exhaust Ports. Corvette Only. "Y" Body. | DCTT | Call |
350/5.7 | V8 | 04<01 | S | LS-6 Engine, Block #12561168, Head #12564243 "D" Shape Exhaust Ports. Crank # 12552216. Corvette Only."Y" Body. | DCTU | Call |
350/5.7 | V8 | 02<01 | G | LS-1 Engine, Block #12560626 Or 12561168, Head # 12559853 Or 12564241, Oval Exhaust Ports. Camero Only. "F" Body. | DCTX | Call |
350/5.7 | V8 | 02<00 | R | FI, Roller Cam, 4 Bolt Main, Block #880, Head #906, 062, Center Valve Cover Bolts, Plastic Timing Cover, With Crank Sensor, Vortec Heads,Over 8500 GVW. Metric Bolts For Motor Mount, Starter & Bell Housing. | DCFA | 2CH4 |
350/5.7 | V8 | 02<00 | R | FI, Roller Cam, 2 Bolt Main, Block #880, Head #906, 062, Center Valve Cover Bolts, Plastic Timing Cover, With Crank Sensor, Vortec Heads, Up To 8500 GVW. Metric Bolts For Motor Mount, Starter & Bell Housing. | DCFC | 2CH4 |
350/5.7 | V8 | 00<99 | G | LS-1 Engine, Block #12560626, For Corvette "Y" Body. | DCV4 | Call |
350/5.7 | V8 | 00<99 | G | LS-1 Engine, Block #12560626, Head #241, For Camaro & Firebird "F" Body. | DCU9 | Call |
00<96 | 325HP. 372 FT LBS Of Torque @ 4100 RPM, 4 Bolt Main, Vortec Head 1.94" Intake Valves, Screw in Rocker Studs, Powder Metal Rods, Hypereutectic Coated Pistons, High Volume Oil Pump, Chrome Valve Covers & Timing Cover, Passenger Side Dipstick, and Oil Pan. | HP32 | Call | |||
350/5.7 | V8 | 00<96 | R | POWERTEST, FI, Roller Cam, 2 Bolt Main, Block #880, Head #906, 062, Center Valve Cover Bolts, Plastic Timing Cover, With Crank Sensor, Vortec Heads, Up To 8500 GVW. SAE Bolts for Motor Mount, Starter & Bell Housing. | DCH4 | 2CH4 |
350/5.7 | V8 | 00<96 | R | POWERTEST, W/Tinware, FI, Roller Cam, 2 Bolt Main, Block #880, Head #906, 062, Center Valve Cover Bolts, Plastic Timing Cover, With Crank Sensor, Vortec Heads, Up To 8500 GVW. SAE Bolts For Motor Mount, Starter & Bell Housing. | VCH4 | 2CH4 |
350/5.7 | V8 | 00<96 | R | POWERTEST, FI, Roller Cam, 4 Bolt Main, Block #880, Head #906, 062, Center Valve Cover Bolts, Plastic Timing Cover, With Crank Sensor, Vortec Heads,Over 8500 GVW. SAE Bolts for Motor Mount, Starter & Bell Housing. HDE AVAILABLE SEE HDE PAGE 3 | DCM9 | 2CH4 |
350/5.7 | V8 | 00<96 | R | POWERTEST, W/Tinware, FI, Roller Cam, 4 Bolt Main, Block #880, Head #906, 062, Center Valve Cover Bolts, Plastic Timing Cover, With Crank Sensor, Vortec Heads,Over 8500 GVW. SAE Bolts For Motor Mount, Starter & Bell Housing. HDE AVAILABLE SEE HDE PAGE 3 | VCM9 | 2CH4 |
350/5.7 | V8 | 98 | G | LS-1 Engine, Block #12560626, Head #241, For Camaro & Firebird "F" Body. | DCV3 | Call |
350/5.7 | V8 | 98<97 | G | LS-1 Engine, Block #12560626, Head #241, For Corvette "Y" Body | DCV2 | Call |
350/5.7 | V8 | 97<96 | P | POWERTEST, Camaro & Firebird, F.I. LT-1, Roller Cam, Aluminum Head, Block #327, Head # 649, Crank Trigger In Timing Cover, . | DCT2 | 2CT2 |
350/5.7 | V8 | 96 | P | POWERTEST,Corvette Only, F.I. LT-1, Roller Cam, 4 Bolt Main, Aluminum Head, Block #327, Head # 649, Crank Trigger In Timing Cover, . | DCTN | 2CR9 |
350/5.7 | V8 | 96 | P | POWERTEST, LT-1, Roller Cam, Cast Iron Heads, Block #327, Head #290. Crank Trigger in Timing Cover. | DCT1 | 2CT1 |
350/5.7 | V8 | 96<95 | K | POWERTEST, FI, Non Roller Cam, 4 Bolt Main, Block #880, Head #898, 7/16" Bolts On Front Of Heads. Valve Cover Bolts Around Edge Of Cover, Fits 1996 Old Style "G" Full Size Van. | DCH2 | 2CH2 |
350/5.7 | V8 | 95 | P | POWERTEST, Camaro & Firebird, SFI, Gen II, LT-1, H.O., Roller Cam, Aluminum Heads, Block #327, Head #374, No Timing Cover Supplied, Without Crank Trigger, . | DCR9 | 2CR9 |
350/5.7 | V8 | 95 | P | POWERTEST, Corvette, SFI, Gen II, LT-1, H.O. 4 Bolt Main, Roller Cam, Aluminum Heads, Block #327, Head #374, No Timing Cover Supplied, Without Crank Trigger, | DCTR | 2CR9 |
350/5.7 | V8 | 95<94 | P | POWERTEST, FI, LT-1, Roller Cam, Cast Iron Heads, Block #327, Head #320. | DCF8 | 2CF8 |
