REMANUFACTURED FORD-LINCOLN-MERCURY ENGINES & CYLINDER HEADS
CC | CYL | YEARS | VIN | DESCRIPTION | ENGINE | CYL.HEAD |
1,324 | L4 | 97<96 | H | Aspire, B3, FWD, FI, Roller Rockers. Crank Position Sensor In Oil Pump. | 621D | 2661 |
1,324 | L4 | 95<94 | H | Aspire, B3, FWD, FI, Roller Rockers, Hydraulic Rockers. | 621C | 2661 |
1,324 | L4 | 93<2/92 | H | Festiva, B3, FWD, F.I. 8 Valve, 27mm Crank Snout, Hydraulic Rockers | 621B | 2651 |
1,324 | L4 | 2/92<90 | H | Festiva, B3, FWD, FI, 8 Valve, 22mm Crank Snout, Hydraulic Rockers. | 621A | 2651 |
1,324 | L4 | 90<88 | H | Festiva, B3, FWD, B3, F.I. 8 Valve, 22mm Crank Snout, Adjustable Rockers | 621 | 2621 |
98/1.6 | L4 | 85<83 | 2 | Escort, With E3 Oil Pump. | DFK1 | 2F87 |
1,597 | L4 | 94<91 | 6 | Mercury Capri XR2 Turbo, B6, DOHC, Turbo, 16 Valve, FWD, 27mm Crank Snout. | 616G | 2641 |
1,597 | L4 | 94<91 | Z | Mercury Capri, B6, DOHC, MFI, 16 Valve, FWD, 27mm Crank Snout. | 616H | 2641 |
114/1.8 | L4 | 98<97 | 8 | Tracer, Escort, BP, DOHC, 16 Valve, 27mm Crank Snout, Crank Position Sensor On Oil Pump. | 617J | Call |
114/1.8 | L4 | 96<95 | 8 | Tracer, Escort, BP, DOHC, 16 Valve, 27mm Crank Snout, Crank Position Sensor On Oil Pump. | 617E | Call |
114/1.8 | L4 | 94<92 | 8 | Tracer, Escort, BP, DOHC, 16 Valve, 27mm Crank Snout, No Cam Or Crank Sensors. | 617D | 2642 |
114/1.8 | L4 | 91 | 8 | Tracer, Escort, BP, FWD, DOHC, 16 Valve, 22mm Crank Snout. | 617B | 2642 |
116/1.9 | L4 | 96<3/91 | J | Escort & Tracer, FWD, CFI & SEFI, Roller Cam, From 96-3/23/91, Center Valve Cover Bolts, Block # F0CE-AA, AB, Head # F0EE-B7A, Round Tooth Timing Belt, W/Water Pump. | DFC5 | 2FC5 |
116/1.9 | L4 | 91<8/90 | J | Escort & Tracer, CFI & SEFI, FWD, Roller Cam, From 3/23/91-3/90, Square Tooth Timing Belt, Valve Cover Has 3 Bolts In Center Of Cover. | DFE9 | 2FC5 |
116/1.9 | L4 | 90<87 | J | EFI, Non Roller Cam, Block #E8EE, No Fuel Pump Hole In Head. | DFA9 | 2FA9 |
116/1.9 | L4 | 90<87 | J | EFI, Roller Cam, If Throttle Body Use CFI Applications. | DFB9 | 2FB9 |
116/1.9 | L4 | 90<87 | 9 | CFI, Throttle Body, Non Roller, Will Not Work For Carb Or EFI Applications. | DFB4 | 2FB4 |
116/1.9 | L4 | 90<87 | 9 | CFI, Throttle Body, Roller Cam, Will Not Work For Carb Or EFI Applications. | DFB5 | 2FB5 |
116/1.9 | L4 | 86 | J | Escort, EFI, FWD, Non Roller, Block #E6EE-AA, Head #E5EE-F4A. | DFH9 | Call |
116/1.9 | L4 | 86<85 | 9 | Escort, FWD, Carbureted Only. | DF40 | 2F40 |
121/2.0 | L4 | 04<03 | 3 | Manual Trans Focus. FWD, DOHC. MFI. 16 Valve. VVTI. Block # YS4G-6015-AA. Head# YS4E-6090-AC/AD. VVTI, Zetec Engine. | DFDR | Call |
121/2.0 | L4 | 04<03 | 3 | Automatic Trans Focus. FWD, DOHC. MFI. 16 Valve. VVTI. Block # YS4G-6015-AA. Head# YS4E-6090-AC-AD. VVTI, Zetec Engine. | DFDT | Call |
121/2.0 | L4 | 04<01 | B | Escape, Automatic Trans., DOHC, 16 Valve, Block # YS4G-AA, Head # YS4E-AC, Crank # RM938M-AD, Zetec Engine, | DFYP | Call |
121/2.0 | L4 | 04<01 | B | Escape, Manual Trans., DOHC, 16 Valve, Block # YS4G-AA, Head # YS4E-AC, Crank # RM938M-AD, Zetec Engine, | DFYR | Call |
121/2.0 | L4 | 04<00 | P | Focus, FWD, SOHC, Block # YS4E-DA, Head # YS4E-EA. | DFXA | Call |
121/2.0 | L4 | 03<02 | 5 | Focus SVT, DOHC, 16 Valve. Block # YS4G-AA, Head # XS7E-AE, Crank # rm938m-ad. VVTI, Zetec Engine. | DFDP | Call |
121/2.0 | L4 | 03<00 | 3 | Escort ZX-2, FWD, MFI, 16 Valve, DOHC, Block # YS4G-AA, Head # XS7E-AE, Crank # rm938m-ad. VVTI, Zetec Engine. | DFYF | Call |
121/2.0 | L4 | 02<01 | 3 | Focus. FWD, DOHC. MFI. 16 Valve. VVTI. Block # XS7E. Head# XS7E-AB. VVTI, Zetec Engine. | DFZ2 | Call |
121/2.0 | L4 | 02<00 | 3 | Contour & Mystique, Cougar, FWD, MFI, 16 Valve, DOHC, Block # RFYS4-G6015AA, Head # RFXS7E-6090AD. VVTI, Zetec Engine. | DFZW | Call |
121/2.0 | L4 | 02<00 | P | Escort & Tracer, FWD, SOHC, Block # YS4E-DA, Head # F7CE-AA, Knock Sensor Right Side Block Below Head Gasket. | DFZE | Call |
121/2.0 | L4 | 00 | 3 | Focus, FWD, MFI, 16 Valve, DOHC, Block # XS7E-G6015AA, Head # XS7E-6090AB. VVTI, Zetec Engine. | DFYA | Call |
121/2.0 | L4 | 99 | 3 | Escort ZX-2, FWD, MFI, 16 Valve, DOHC, Block # YS4G-AA, Head # XS7E-6090AE, Crank # RM938M-AD. VVTI, Zetec Engine. | DFYE | Call |
121/2.0 | L4 | 99 | 3 | Contour & Mystique, Cougar, FWD, MFI, 16 Valve, DOHC, Block # RFYS4E-G6015AA, Head # RFXS7E-6090AE. VVTI, Zetec Engine. | DFZ1 | Call |
121/2.0 | L4 | 99<98 | P | Escort & Tracer, FWD, SOHC, Block # F8CE-AA, Head # F7CE-AA, Knock Sensor On Right Side Of Block Below Head Gasket. | DFXE | Call |
121/2.0 | L4 | 98 | 3 | Escort ZX-2, FWD, MFI, 16 Valve, DOHC, Block # RFYS4-G6015AA, Head # RFXS7E-6090AE. Crank # RM938M-AD, VVTI, Zetec Engine. | DFYC | Call |
121/2.0 | L4 | 98 | 3 | Contour & Mystique, Cougar, FWD, MFI, 16 Valve, DOHC, Block #RF978M-6015DK, DL Or DM, Head # RF978M-6090AK, XS7E-6090-AE. VVTI. Zetec Engine. | DFZT | Call |
1,991 | L4 | 8/97<6/95 | A | Probe, FS, DOHC, 16 Valve, Hydraulic Lifter, Crank Sensor Bolts To Oil Pump. | 623A | 2623 |
121/2.0 | L4 | 97 | P | Escort & Tracer, FWD, SOHC, Block #F7CE-AA, Head #F7CE-AA, No Knock Sensor. | DFX9 | 2FX9 |
121/2.0 | L4 | 97<95 | 3 | Contour & Mystique, FWD, MFI, 16 Valve, DOHC, Block #RF949M-R69, Head # RF948M-R72, Zetec Engine. | DFN9 | 2FN9 |
1,991 | L4 | 5/95<92 | A | Probe, FS, DOHC, 16 Valve, For 1985 Models: Does Not Have Crank Angle Sensor, See 623A. | 623 | 2623 |
122/2.0 | L4 | 88<12/86 | C | 1 Piece Oil Pan Gasket. Block #E37E-BC, For '87 Check Oil Pan Gasket. | DFB6 | 2FA2 |
122/2.0 | L4 | 86<4/82 | C | 4 Piece Oil Pan Gasket, Block #E37E-BA, E27E-BA. '87 Also See DFB6. | DFA2 | 2FA2 |
2,184 | L4 | 92<87 | C | Probe, F2, FWD, 12 Valve, With Water Pump. | 614A | 2614 |
2,184 | L4 | 92<87 | L | Probe GT, F2/T, Turbo, FWD, With Water Pump. | 614B | 2614 |
140/2.3 | L4 | 07<06 | Z | Fusion, DOHC, 16 Valve | Call | Call |
140/2.3 | L4 | 06<05 | Z | Escape, DOHC, 16 Valve | Call | Call |
140/2.3 | L4 | 06<03 | Z | Focus, FWD, DOHC, 16 Valve | Call | Call |
140/2.3 | L4 | 05<04 | D | Ranger, RWD, DOHC, 16 Valve, Block # 1L5G-BA, Head # 1S7G-BT | DFDM | Call |
140/2.3 | L4 | 03<02 | D | Ranger, RWD, DOHC, 16 Valve, Block # 4L5G-BA, Head # 1S7G-BT, BU Or BV, Engine Code 1G-270AB Or 1G-271AB | DFDK | Call |
140/2.3 | L4 | 02<01 | D | Ranger, RWD, DOHC, 16 Valve, Block #1L5G-BA, Head # 1S7G-BT, BU Or BV, Engine Code 1G-270AA Or 1G-271AA Only. | DFDF | Call |
140/2.3 | L4 | 97<95 | A | Ranger, Dual Spark Plugs, Block F57E-DC, Head #F57E, E11C. | DFM1 | 2FM1 |
140/2.3 | L4 | 94<92 | X | Tempo & Topaz, OHV, HSC Head, 11 Bolt Oil Pan, Cam Sensor On Side Of Block. | DFF2 | 2FF2 |
140/2.3 | L4 | 94<89 | A, M | Ranger 94-89, Mustang 93-91, OHC, FI, Dual Spark Plug, Head #E97E-BA, E89E-AB. | DFD4 | 2FD4 |
140/2.3 | L4 | 91<88 | X | OHV, HSC (High Swirl Combustion) | DFA8 | 2FA8 |
140/2.3 | L4 | 90<89 | A | Mustang, OHC, FI, Non Roller Cam, 1 Piece Oil Pan Gasket, No Smog In Head. | DFE6 | 2FE6 |
140/2.3 | L4 | 89<87 | T, W | Thunderbird, Merkur,OHC, Turbo, 89-11/86 | DFC4 | 2FC4 |
140/2.3 | L4 | 88<87 | A | OHC, FI, Roller Cam, Aluminum Oil Pan, 1 Piece Oil Pan Gasket. | DFA6 | 2FA6 |
140/2.3 | L4 | 88<85 | A | OHC, FI Only, 1 Piece Oil Pan Gasket: Bead Or Flat Type, Non Roller Cam, D Shaped Intake Ports. | DF99 | 2F99 |
140/2.3 | L4 | 87<86 | A | OHC, 4 Piece Oil Pan Gasket. | DF57 | 2F57 |
140/2.3 | L4 | 87<84 | R, X, S | OHV, HSC (High Swirl Combustion), Block # E43Z, '88 Up See DFA8. | DF55 | 2F55 |
140/2.3 | L4 | 86<85 | W | OHC, Turbo, 11/86-85, 4 Piece Oil Pan Gasket. | DFC8 | 2FC8 |
140/2.3 | L4 | 85<83 | A | Ranger, OHC, Round Intake Ports. | DF90 | 2F90 |
140/2.3 | L4 | 84<83 | D,T,W | OHC, Turbo, D Shaped Intake Ports. | DF58 | 2F58 |
140/2.3 | L4 | 84<81 | A | OHC, D Shaped Intake Ports, Carbureted. | DF47 | 2F47 |
140/2.3 | L4 | 81<74 | WB,Y | OHC, Oval Shaped Intake Ports, Also Fits Courier 81-77. | DF02 | 2F02 |
153/2.5 | V6 | 02<00 | L | 2000 Cougar With 1G400 Or 1G401AA Engine Code, 02-01 Cougar All, Dura-Tec Engine, Block # XW4E' BA, Head RT YF1E-FC, Head LH YL8E-BB, Crank # XW4E-AA | DFTC | Call |
153/2.5 | V6 | 00 | G | Contour SVT, DOHC, 24 Valve, | DFYN | Call |
153/2.5 | V6 | 00 | L | Contour & Mystique, Dura-tec Engine, DOHC, 24 Valve, Block # XU3E-6015-BA, Head # YS2E. 8mm Knock Sensor. | DFXC | Call |
153/2.5 | V6 | 00 | G | Contour SVT, DOHC, 24 Valve, Block # XU3E-AB, Head # YS2E, Crank # F53E-AB/BA | DFYN | Call |
153/2.5 | V6 | 00<99 | L | 99 Contour & Mystique, 00-99 Cougar With "9G400 or 9G401AA" Engine Code. Dura-tec Engine, DOHC, 24 Valve, Block # XU3E-6015-BA, Head # YS2E. 12mm Knock Sensor. | DFZV | Call |
153/2.5 | V6 | 99 | G | Contour SVT, DOHC, 24 Valve, Block # XU3E-AB, Head # YS2E, Crank # F53E-AB/BA | DFYM | Call |
153/2.5 | L4 | 01<98 | C | Ranger, RWD, OHC, 8 Spark Plug, Block #F77E-AA, F87E-AB, Head #F57E-E11C. | DFW3 | Call |
153/2.5 | V6 | 99<98 | L | 98 Contour & Mystique, 99-98 Cougar with "8G400 or 8G401AA Engine Code. Dura-Tec Engine, DOHC, 24 Valve, Block # F53E-6015-NB, MC, NB. Head #F73E, YS2E | DFZU | Call |
153/2.5 | V6 | 98 | G | Contour SVT, DOHC, 24 Valve, Block # F53E-MC, NB, Head # F53E or F73E, Crank # F53E-BA | DFYK | Call |
153/2.5 | V6 | 97 | G | Contour SVT, DOHC, 24 Valve, Block # F53E-MC, NB, Head # F53E or F73E, Crank # F53E-AB/BA | DFYJ | Call |
153/2.5 | V6 | 97<95 | L | Contour & Mystique, Dura-Tec Engine, DOHC, 24 Valve, Block # F53E-6015-NB, MC, NB. Head #F53E-, F73E. | DFT3 | Call |
2,493 | V6 | 97<92 | B | Probe, KL, DOHC, 24 Valve, Aluminum Block, Oval Intake Ports, No Cam Sensor. | 624 | 2624 L 2674 R |
153/2.5 | L4 | 2/91<86 | D | FWD, HSC, Not For HO, Head #E63E, "D" Shaped Ports, For Probe 2.5 See #624. | DF98 | 2F98 |
171/2.8 | V6 | 86<83 | S | Ranger, Aerostar, Bronco II. | DF83 | 2F83 |
171/2.8 | V6 | 81<75 | Z | Passenger Car Only. | DF27 | 2F27 |
170/2.8 | V6 | 74<70 | U | No Smog. | DF62 | 2F65 |
177/2.9 | V6 | 92<89 | T | 92-89 Bronco II, 92-90 Ranger, Bolts In Front Of Heads Are 10mm. | DFD9 | 2FD9 |
177/2.9 | V6 | 89 | T | 89 Ranger Only, Bolts In Front Of Head Are 8mm, If 10mm Use DFD9. | DFD7 | 2FA7 |
177/2.9 | V6 | 88<86 | T | Bronco II & Ranger, Bolts In Front Of Heads Are 8mm, Not For Scorpio. | DFA7 | 2FA7 |
183/3.0 | V6 | 04<03 | S | Taurus, Sable, FWD DOHC. 24 Valve, Duratec, Block # XW4E-BA, Head # RT. YF1E-6090-FC, LFT # Y48E-6C064-BB, Crank # XW4E-6303-AA | DFWM | Call |
183/3.0 | V6 | 04<03 | S | 2001 Lincoln LS ALL & 2002 Lincoln LS Auto Trans. W/O Oil Cooler. V6, DOHC, 24 Valve. Duratec, Crank And Cam Sensor | DFWP | Call |
183/3.0 | V6 | 04<03 | S | 2001 Lincoln LS Sport ALL & 2002 Lincoln LS Manual & Auto Trans With Oil Cooler. V6, DOHC, 24 Valve. Duratec, Crank And Cam Sensor | DFWT | Call |
183/3.0 | V6 | 04<02 | 2 | Taurus FFV (Flex Fuel), FWD, Roller Cam, OHV, Block #2F1E, Head #F6DE-EB. | DFXP | 2FWF |
183/3.0 | V6 | 04<02 | V | Ranger FFV (Flex Fuel), RWD, Roller Cam, OHV, Block #2L1E, Head #F6DE-EB. | DFWH | 2FWF |
183/3.0 | V6 | 04<02 | U | Ranger, RWD, Roller Cam, OHV, Block #2L1E, Head #F6DE-GC. | DFXV | 2FXV |
183/3.0 | V6 | 04<02 | U | Taurus, Sable, FWD, Roller Cam, OHV, Block #2L1E, Head #F6DE-GC. | DFXY | 2FXV |
183/3.0 | V6 | 04<01 | 1 | 2001 Escape, Engine Code 1G-754AA & AB, 04-02 ALL .V6, DOHC, 24 Valve. Crank # V86. Crank Sensor, Cam sensor, With Oil Cooler | DFYX | Call |
183/3.0 | V6 | 04<01 | 1 | 2001 Escape, Engine Code 1G-752AA & AB, 04-02 ALL .V6, DOHC, 24 Valve. Crank # V86. Crank Sensor, Cam sensor, No Oil Cooler | DFYW | Call |
183/3.0 | V6 | 02<01 | S | Taurus & Sable, FWD, Duratec, DOHC, 24 Valve, Roller Lifters, Block #F5DE-6015-EH, Head #F5DE-6090-FC, Crank # V86, Crank And Cam Sensor. | DFYZ | Call |
183/3.0 | V6 | 02<01 | S | Lincoln LS Auto Trans. V6, DOHC, 24 Valve. Duratec, Crank And Cam Sensor | DFYU | Call |
183/3.0 | V6 | 02<01 | S | Lincoln LS Manual Trans V6, DOHC, 24 Valve. Duratec, Crank And Cam Sensor | DFYV | Call |
183/3.0 | V6 | 01<99 | U | Ranger, RWD, Roller Cam, OHV, Block #XF1E, Head #F6DE. | DFW4 | 2F95 |
183/3.0 | V6 | 01<99 | V | RWD, FFV (Flex Fuel), Roller Cam, OHV, Block #XF1E, Head #F6DE-EB | DFWF | 2FWF |
183/3.0 | V6 | 01<99 | U | Windstar 00-99, Taurus 01-99, FWD, Roller Cam, OHV, Block #XF1E, Head #F6DE. | DFW5 | 2F95 |
183/3.0 | V6 | 01<99 | 2 | Taurus FFV (Flex Fuel), FWD, Roller Cam, OHV, Block #XF1E, Head #F6DE-EB. | DFXU | 2FWF |
183/3.0 | V6 | 00 | S | Lincoln LS. V6, DOHC, 24 Valve. W/O Oil Cooler, Engine Codes 9G-231AA, KG-230AA OR AB, XG-230AA Or AB. Crank # V86. Crank And Cam Sensor | DFYS | Call |
183/3.0 | V6 | 00 | S | Lincoln LS. V6, DOHC, 24 Valve. With Oil Cooler, Engine Codes XG-231AA Or AB, XG-232AA OR AB, 9G-237AA Or 9G-238AA OR AB. Crank # V86. Crank And Cam Sensor | DFYT | Call |
183/3.0 | V6 | 00 | S | Taurus & Sable, FWD, Duratec, DOHC, 24 Valve, Roller Lifters, Block #F5DE-6015-EH, Head #F5DE-6090-FC, Crank # V86, Crank And Cam Sensor. | DFYY | Call |
183/3.0 | V6 | 99 | S | Taurus & Sable, FWD, Duratec, DOHC, 24 Valve, Roller Lifters, Block #F5DE-6015-EH, Head #F5DE-6090-FC, Crank # V86, Crank And Cam Sensor. | DFZ7 | Call |
183/3.0 | V6 | 98<96 | S | Taurus & Sable, FWD, DOHC, 24 Valve, Roller Lifters, Block #F5DE 6015 EG, Head #F5DE 6090 FC, Not For SHO Applications. | DFX8 | Call |
183/3.0 | V6 | 98<9/95 | W | Mercury Villager, FWD, VG30E, SOHC, 32mm Crank Snout, Head #85E. | 336F | 2336 L 2363 R |
183/3.0 | V6 | 98<95 | U | FWD, Roller Cam, Block #F58E, F6AE, Head # E6AE, Crank #E5AE, F5DE, Crank Has 5 Counter Weights. | DFN4 | 2F95 |
183/3.0 | V6 | 98<95 | 1 & 2 | FWD, FFV. Roller Cam, Block #F58E, F6AE, F6DE, Head # E6DE, Crank #E58E, F5DE, Crank Has 5 Counter Weights. | DFNG | 2FWF |
183/3.0 | V6 | 98<95 | U | RWD, Roller Cam, Block #F58E, F6AE, Head #E6AE, Crank #E58E, F5DE, Crank Has 5 Counter Weights. | DFN5 | 2F95 |
183/3.0 | V6 | 9/95<4/92 | W | Mercury Villager, FWD, VG30E, SOHC, 25mm Crank Snout. | 336A | 2336 L 2363 R |
183/3.0 | V6 | 94<92 | U | Taurus or Sable, Also Tempo & Topaz W/Manual Trans, FWD, Roller Cam, Block #F2DE. | DFH6 | 2F95 |
183/3.0 | V6 | 94<92 | U | Tempo & Topaz, FWD, Roller Cam, Block #F2DE, Auto Trans. | DFH7 | 2F95 |
183/3.0 | V6 | 94<10/91 | U | Aerostar & Ranger, RWD, Roller Cam, Block #F2DE-BA. | DFD5 | 2F95 |
183/3.0 | V6 | 92<89 | U | Taurus & Sable, Probe 92-90, FWD, Non Roller Cam, Block # E9DE. | DFD6 | 2F95 |
183/3.0 | V6 | 10/91<3/90 | U | Ranger & Aerostar, RWD, Non Roller Cam, Block #E9DE, F2DE. | DFT1 | 2F95 |
183/3.0 | V6 | 3/90<89 | U | Ranger & Aerostar, RWD, Non Roller Cam, Block #E9DE, F2DE, For 91-3/15/90 Use DFT1. | DFE7 | 2F95 |
183/3.0 | V6 | 89<86 | U | Taurus & Sable, FWD, For 90 Probe use DFD6. | DF95 | 2F95 |
183/3.0 | V6 | 88<86 | U | Aerostar & Ranger, RWD. | DF97 | 2F95 |
200/3.3 | V6 | 84<81 | B, X | Block #E1BE-BB, Bellhousing #E1SP-7976-AA. | DF67 | 2F66 |
200/3.3 | V6 | 83<80 | B, X | Block #E1BE-FA, D8BZ-GD. | DF66 | 2F66 |
200/3.3 | V6 | 79<77 | No Smog, Front Or Rear Dipstick Location. | DF31 | 2F31 | |
200/3.3 | V6 | 67<66 | No Smog, Without Breather Hole. | DF29 | 2F29 | |
232/3.8 | V6 | 04<01 | 4 | Mustang, RWD, 200HP, Split Intake Port, Balance Shaft, Block #1L3E, Short Main Caps With 6 Long Studded Main Bolts For Thick Girdle With Windage Tray, Head #XF2E, YF2E, Includes Oil Pump, No Timing Cover Supplied. | DFZR | 2FY1 |
232/3.8 | V6 | 03<01 | 4 | Windstar, FWD, 200HP, Split Intake Port, Balance Shaft, Block #1F2E, Short Main Caps With 6 Long Studded Main Bolts For Thick Girdle With Windage Tray, Head #XF2E, YF2E, Includes Oil Pump, No Timing Cover Supplied. | DFZP | 2FY1 |
232/3.8 | V6 | 00<99 | 4 | Windstar, FWD, 200HP, Split Intake Port, W/Balance Shaft, Block #F68E, F78E, XF2E, 1 Studded Main Bolt, Head #XF2E, YF2E, Includes Oil Pump, No Timing Cover Supplied. | DFY1 | 2FY1 |
232/3.8 | V6 | 00<99 | 4 | Mustang, RWD, 200HP, Split Intake Port, Balance Shaft, Block #XL3E, Short Main Caps With 4 Studded Main Bolts For Windage Tray, Head #XF2E, YF2E, Includes Oil Pump, No Timing Cover Supplied. | DFZ6 | 2FY1 |
232/3.8 | V6 | 98<97 | 4 | Windstar, FWD, 200HP, Split Intake Port, Block #F68E, F78E. 1 Studded Main Bolt, Roller Cam, Balance Shaft, Head #F65E-BC, F75E, Oil Pump & Timing Cover Installed. | DFN2 | 2FN2 |
232/3.8 | V6 | 98<96 | 4 | Mustang, Cougar, T-Bird, RWD, Split Intake Port, 6 Intake Ports Per Head, Roller Cam, No Balance Shaft, Block # F6ZE, F7ZE, 1 Studded Main Bolt, Head #F6ZE, 6mm Intake Bolts, Crank #F65E-AC, Oil Pump & Timing Cover Installed. | DFX3 | 2FX3 |
232/3.8 | V6 | 96 | 4 | Windstar, FWD, 200HP, Split Intake Port, Block #F68E, F78E. 1 Studded Main Bolt, Roller Cam, Balance Shaft, Head #F65E-BC, F75E, Includes Oil Pump, No Timing Cover Supplied. | DFZX | 2FN2 |
232/3.8 | V6 | 96<94 | R | RWD, Supercharged, Roller Cam, Without Balance Shaft, Block # F1SE-CA, Head # F3SE-A20A, Includes Oil Pump Kit, No Timing Cover Supplied. | DFX4 | 2FB3 |
232/3.8 | V6 | 95<91 | 4 | 95 Windstar, 95-91 Continental & Taurus Police Car. FWD, Roller Cam, w/Balance Shaft, Block #E9DE-BJ, FIDE-EA, Head # F15E, F3SE-A20A, Oil Pump & Timing Cover Installed. | DFM7 | 2FM7 |
232/3.8 | V6 | 95<89 | 4 | RWD, Roller Cam, No Balance Shaft, Block #E9SE, F1SE, Head # E8DE, E9DE, Oil Pump & Timing Cover Installed. | DFD1 | 2FC2 |
232/3.8 | V6 | 93<89 | R | RWD, Roller Cam, Supercharged, Without Balance Shaft. Steel Crank, If '89 Check Dampner #, If E9SE-CA, Must Change Flywheel & Dampner, Includes Oil Pump Kit, No Timing Cover Supplied. | DFB3 | 2FB3 |
232/3.8 | V6 | 88 | 4 | RWD, Non Roller Cam, W/Balance Shaft, Block #E8SE, Includes Oil Pump Kit, No Timing Cover Supplied. | DFB1 | 2FB1 |
232/3.8 | V6 | 88 | 4 | FWD, Non Roller Cam, W/Balance Shaft, Block # E8SE, Includes Oil Pump Kit, No Timing Cover Supplied. | DFB2 | 2FB1 |
232/3.8 | V6 | 87<84 | C, 3 | Carb Or FI, Includes Oil Pump Kit, No Timing Cover Supplied, Fits Most Applications. | DF69 | 2F69 |
232/3.8 | V6 | 83<82 | 3 | Carbureted, Includes Oil Pump Kit, No Timing Cover Supplied, Fits Most Applications. | DF51 | 2F51 |
238/3.9 | V6 | 05<04 | 6 | Freestar, FWD, OHV, Roller Cam, Balance Shaft, Block # 3F2E-DA, Head # YF2E-A20A, YF2E-A22A, Crank # 4F2E-AB | DFEP | Call |
238/3.9 | V6 | 04 | 6 | Mustang, RWD, OHV, Roller Cam, Balance Shaft, Block # 3F2E-DA, Head # YF2E-A20A, YF2E-A22A, Crank # 4F2E-AB | DFEN | Call |
244/4.0 | V6 | 03<02 | E | Explorer, Mountaineer & Sport Trac, SOHC, Block # BLOCK # 1L2E, HEAD # 1L2E , CRANK # XL2E , 8 Bolt Flywheel. | DFDH | Call |
244/4.0 | V6 | 01<97 | E | 2WD Explorer, Mountaineer, Sport Trac & Ranger All. With "OG" Engine Code. SOHC, Block # 97JM-AE, Head # 97JM-CD, Crank # 97JM-AC, 8 Bolt Flywheel. | DFT6 | 2FAC R 2FT6 L |
244/4.0 | V6 | 01<97 | E | 4 X 4 Explorer, Mountaineer & Sport Trac. With "OG" Engine Code. SOHC, Block # 97JM-AE, Head # 97JM-CD, Crank # 97JM-AC, 8 Bolt Flywheel. | DFAC | 2FAC R 2FT6 L |
244/4.0 | V6 | 00<99 | X | Ranger , Explorer. RWD, OHV, Block #97TM-AB, Head #98TM, Crank #XL2E-AA, 8 Bolt Flywheel. | DFZ8 | 2FK5 |
244/4.0 | V6 | 98 | X | Explorer & Ranger, With Or W/O EGR, Block # 97TM-AB, Head # 98TM-AD, Crank # 97TM-AA, 8 Bolt Flywheel. | DFT4 | 2FK5 |
244/4.0 | V6 | 97 | X | Aerostar, Explorer & Ranger, With Or W/O EGR, Block # 97TM-AB, Head # 95TM, 96TM, 97TM.-AD, Crank # 97TM-AA, 8 Bolt Flywheel. | DFT5 | 2FK5 |
244/4.0 | V6 | 96<95 | X | Explorer & Ranger, With or W/O EGR, Block # 95TM-AB, Head # 95TM. | DFK5 | 2FT4 |
244/4.0 | V6 | 96<95 | X | Aerostar All, RWD, OHV, Block #95TM-AB, Head #90TM, 93TM, Crank #90TM. | DFZ9 | 2FE1 |
244/4.0 | V6 | 94<90 | X | 94-90 Aerostar, 92-90 Explorer & Ranger, W/Auto Trans Only, If For 94-90 Aerostar, 92-90 Explorer & Ranger W/Manual Trans Or 94-93 Explorer & Ranger Use DFM3 | DFE1 | 2FE1 |
244/4.0 | V6 | 94<90 | X | Aerostar, Explorer & Ranger W/Manual Trans. | DFM3 | 2FE1 |
240/4.0 | V6 | 74<65 | A | Fits Most Applications | DF03 | 2F03 |
256/4.2 | V6 | 06<04 | 2 | Ford Freestar & Mercury Monterey, Roller Cam, Balance Shaft, Block # 3F2E-DA, Head # YF2E-A20A, A22A, Crank # F65E-AB,AC, F65B-AB, BA | DFEM | Call |
256/4.2 | V6 | 05<01 | 2 | E & F Applications, RWD, Block #1L3E-BA,BB, Head #XF2E-AD, YF2E-BA, Crank #F65E-AC, Roller Cam,W/Balance Shaft, Includes Oil Pump, Oil Pump & Timing Cover Installed. | DFZY | Call |
256/4.2 | V6 | 03<01 | 2 | E & F Applications, RWD, Block #1L3E-BA, BB, Head #XF2F-AD OR YF2E-BA, Crank #F65E-AC, Roller Cam, W/Balance Shaft, Includes Valve Covers, Oil Pan, Timing Cover With Oil Pump Installed, Water Pump, Front Harmonic Balancer With Crank Pulley, Crank Position Sensor, Oil Sending Unit, Spark Plugs, Synchronizer And Oil Filter | VFZY | Call |
256/4.2 | V6 | 00<99 | 2 | E & F Applications, RWD, Block #XL3E-AD, Head #XL2E-A20C, Crank #F65E-AC, Roller Cam,W/Balance Shaft, Oil Pump & Timing Cover Installed. | DFY2 | 2FY2 |
256/4.2 | V6 | 00<99 | 2 | E & F Applications, RWD, Block #XL3E-AD, Head #XL2E-A20C Crank #F65E-AC, Roller Cam, W/Balance Shaft, Includes Valve Covers, Oil Pan, Timing Cover With Oil Pump Installed, Water Pump, Front Harmonic Balancer With Crank Pulley, Crank Position Sensor, Oil Sending Unit, Spark Plugs, Synchronizer And Oil Filter | VFY2 | 2FY2 |
256/4.2 | V6 | 98<97 | 2 | E & F Applications, RWD, Block #F75E-B, Head #F75E-B22H, F65E-BC, Crank #F65E-AC, Roller Cam, W/Balance Shaft, Oil Pump And Timing Cover Installed | DFW6 | 2FW6 |
