REMANUFACTURED OLDSMOBILE ENGINES & CYLINDER HEADS
CC | CYL | YEARS | VIN | DESCRIPTION | ENGINE | CYL.HEAD |
138/2.3 | L4 | 95 | D | Quad IV, LD2, DOHC, Block #400, Head # 556 Crank #423, Cam Sensor In Intake Cam Cover. | DO35 | Call |
138/2.3 | L4 | 95 | D | Quad IV, LD2, DOHC, Block #400, Head # 556 Crank #423 | DO30 | 2O30 |
138/2.3 | L4 | 94 | D | Quad IV, LD2, DOHC, Block #661, Head #303, 753, Crank #115, 120, 690 | DO26 | 2O21 |
138/2.3 | L4 | 94 | A | Quad IV, LGO, DOHC, HO, Block# 661, Head #303, 753, Crank #115,120, 690 | DO27 | 2O21 |
138/2.3 | L4 | 94 | 3 | Quad IV, L40, SOHC, Block #661, Head # 302, Crank #115, 120, 690 | DO28 | 2O28 |
138/2.3 | L4 | 93 | 3 | Quad IV, L40, SOHC, Block #661, Head # 468, Crank #690 | DO23 | 2O23 |
138/2.3 | L4 | 93 | D | Quad IV, LD2, DOHC, Block #661, 927, Head #753, Crank #690, 120 | DO24 | 2O21 |
138/2.3 | L4 | 93<92 | A | Quad IV, LGO, DOHC, HO, Block #927, Head #753 or #303, Crank #690. | DO21 | 2O21 |
138/2.3 | L4 | 92 | 3 | Quad IV, L40, SOHC, Block #927, Head #087, Crank #690 | DO22 | 2O22 |
138/2.3 | L4 | 92 | D | Quad IV, LD2, DOHC, Block #927, Head #086, Crank #690 | DO19 | 2O18 |
138/2.3 | L4 | 91<90 | D | Quad IV, LD2, DOHC, Block #377, 442, 326, Head #086, Crank #690 | DO18 | 2O18 |
138/2.3 | L4 | 91<89 | A | Quad IV, LGO, DOHC, HO, Block #377, 442, 326, Head #086, Crank #690 | DO20 | 2O18 |
138/2.3 | L4 | 89 | D | Quad IV, LD2, DOHC, Block #061, 062, Head #955, Crank #205 | DO17 | 2O16 |
138/2.3 | L4 | 88<87 | D | Quad IV, LD2, DOHC, Block #033, 788, Head #955, Crank #120 | DO16 | 2O16 |
146/2.4 | L4 | 02<99 | T | Quad IV, DOHC, Block #783, Head #779, Crank #620. | DO33 | 2O33 |
146/2.4 | L4 | 98<97 | T | Quad IV, DOHC, Block #250, Head #683-18, Crank #620. | DO31 | 2O31 |
146/2.4 | L4 | 96 | T | Quad IV, DOHC, Block #250, Head #683-18, Crank #620. | DO34 | 2O31 |
151/2.5 | L4 | See Pontiac | ||||
173/2.8 | V6 | See Chevrolet | ||||
181/3.0 | V6 | See Buick | ||||
191/3.1 | V6 | See Chevrolet | ||||
204/3.3 | V6 | See Buick | ||||
207/3.4 | V6 | See Chevrolet | ||||
211/3.5 | V6 | 02<99 | H | FWD, V6. DOHC. 24 Valve. | DCU1 | Call |
231/3.8 | V6 | See Buick | ||||
244/4.0 | V8 | 99<95 | C | Aurora, V8, DOHC | DO32 | Call |
260/4.3 | V8 | 82<77 | No Smog, Auto Trans | DO07 | 2O07 | |
260/4.3 | V8 | 82<77 | 4 Hole Smog. Auto Trans | DO08 | 2O08 | |
307/5.0 | V8 | 90<85 | POWERTEST, Roller Cam. If 85’ HO Check Roller Cam & Head Casting, 4 Hole Smog | DO15 | 2O15 | |
307/5.0 | V8 | 84<80 | POWERTEST, Non Roller, Smog | DO06 | 2O06 | |
350/5.7 | V8 | 80<77 | Olds R Type Engine, 4 Hole Smog In Head | DO01 | 2O01 | |
350/5.7 | V8 | 80<77 | Olds R Type Engine, No Smog, Auto Trans | DO04 | 2O04 | |
350/5.7 | V8 | 76<70 | 4 Hole Smog, Auto Trans | DO03 | 2O03 | |
350/5.7 | V8 | 76<68 | No Smog, Auto Trans | DO11 | 2O11 | |
403/6.6 | V8 | 79<77 | Fits Most Applications, 4 Hole Smog, Auto Trans | DO02 | 2O02 | |
403/6.6 | V8 | 79<77 | No Smog. Auto Trans. Can Use DO02, Plug Smog | DO12 | 2O12 | |
455/7.5 | V8 | 76<72 | No Smog, Auto Trans. Not For Motorhome Or HP / 442 Applications | DO05 | 2O05 |
Toronto Automotive Machine Company Limited 38 Brydon Drive, Etobicoke, ON M9W 4N2, Canada Tel: (416) 249-6686 Fax: (416) 743-2367 Toll free: 1-888-642-7611 Email: sales@tamengines.com Website: www.tamengines.com |