REMANUFACTURED SUBARU ENGINES & CYLINDER HEADS
CC | CYL | YEARS | VIN | DESCRIPTION | ENGINE | CYL.HEAD |
1,189 | L3 | 7/94<1/90 | Justy, EF12, FI. | 708A | 2715 | |
1,189 | L3 | 92<89 | Justy, EF12, OHV, Carb | 708B | 2716 | |
1,189 | L3 | 88<9/86 | Justy, EF12, OHV, Carb | 708 | 2708 | |
1,595 | Bx4 | 92<79 | DL, GF, GL, Brat, EA71, 1 Hole Smog, With EGR | 703B | Call | |
1,781 | Bx4 | 94<85 | Loyale, EA82, OHC, Carb Or Single Intake Port FI | 705 | 2705 L 2725 R | |
1,781 | Bx4 | 94<85 | XT Coupe, Loyale. EA82, OHC, FI, Non Turbo, Dual Intake Ports | 706A | 2717 L 2706 R | |
1,781 | Bx4 | 91<85 | XT Coupe, Loyale, EA82, OHC, FI, Turbo, Dual Intake Ports | 706B | 2727 L 2726 R | |
1,820 | Bx4 | 5/97<11/92 | Impreza, EJ18E, SOHC, 16 Valve. Non Turbo | 711 | 2711 L 2721 R | |
1,994 | Bx4 | 06<01 | EJ20D, DOHC, Turbo, Impreza WRX | 715 | Call | |
2,216 | Bx4 | 06<5/98 | 4 | Legacy 5/99-5/98 All, Impreza 04--6/98 All EJ22E, SOHC, 16 Valve, Non Turbo, Single Exhaust Port Per Cylinder, W/O EGR Port In Left Head, Adjustable Rockers, W/Water Pump | 709E | Call |
2,216 | Bx4 | 6/98<6/96 | 4 | Legacy 5/98-6/96 Manual Trans, Impreza 7/96-6/98 Manual Trans, EJ22E, SOHC, 16 Valve, Non Turbo, Single Exhaust Port Per Cylinder, W/O EGR Port Left Head, Adjustable Rockers, With Water Pump | 709F | Call |
2,216 | Bx4 | 6/98<6/96 | 4 | Legacy 5/98-6/96 Auto Trans, Impreza 6/98-7/96 Auto Trans, EJ22E, SOHC, 16 Valve, Non Turbo, Single Exhaust Port Per Cylinder, With EGR Port In Left Head, Adjustable Rockers, With Water Pump | 709H | Call |
2,216 | Bx4 | 6/96<6/95 | Legacy 5/96-6/95 Manual Trans, Impreza 6/96-7/95 Manual Trans, EJ22E, SOHC, 16 Valve, Non Turbo, Single Exhaust Port Per Cylinder, W/O EGR Port Left Head,Hydraulic Lifters In Rockers, With Water Pump | 709B | Call | |
2,216 | Bx4 | 6/96<6/95 | Legacy 5/96-6/95 Auto Trans, Impreza 6/96-7/95 Auto Trans, EJ22E, SOHC, 16 Valve, Non Turbo, Single Exhaust Port Per Cylinder, With EGR Port In Left Head, Hydraulic Lifters In Rockers, With Water Pump | 709D | Call | |
2,216 | Bx4 | 6/95<3/94 | Legacy 5/95-3/94 Auto Trans, Impreza 6/95-8/94 Auto Trans, EJ22E, SOHC, 16 Valve, Non Turbo, Dual Exhaust Port Per Cylinder, With EGR Port In Left Head, With Water Pump | 709C | Call | |
2,216 | Bx4 | 5/95<1/89 | Legacy 5/95-1/89 Except 5/95-3/94 Auto Trans, EJ22E, SOHC, 16 Valve, Non Turbo, Dual Exhaust Port Per Cylinder, W/O EGR On Left Head, With Water Pump. | 709 | 2709 L 2719 R | |
2,216 | Bx4 | 94<1/89 | Legacy Turbo, EJ22ET, SOHC, 16 Valve, Dual Exhaust Port Per Cylinder, With Water Pump | 709A | Call | |
2,457 | Bx4 | 06<7/98 | Forester 06-7/98, Legacy 06-6/99, Legacy Outback 06-6/99, Impreza 06-7/98, Impreza Outback 06-7/98, EJ25E, SOHC, 16 Valve. | 713 | Call | |
2,457 | Bx4 | 5/99<5/96 | Legacy Auto Trans 5/99-5/96 & Legacy Manual Trans 5/99-5/97, Forester All 6/98-7/97, EJ25D, DOHC, 16 Valve, EGR In Left Head, Adjustable Shim Type Lifter Buckets | 712B | Call | |
2,457 | Bx4 | 6/98<6/95 | Legacy Auto Trans 4/96-6/95, Impreza All 6/98-6/97, Forester All 6/98-7/97, EJ25D, DOHC, 16 Valve, EGR In Left Head, Hydraulic Lifters In Buckets. | 712 | Call | |
2,457 | L4 | 4/97<5/96 | Legacy Manual Trans 4/97-6/96,, EJ25D, DOHC, 16 Valve, W/O EGR in Left Head, Adjustable Shim Type Lifter Buckets | 712C | Call | |
2,457 | L4 | 4/96<6/95 | Legacy Manual Trans, EJ25D, DOHC, 16 Valve, W/O EGR In Left Head, Hydraulic Lifters In Buckets. | 712A | Call | |
2,672 | Bx6 | 91<88 | XT Coupe, ER27, SOHC, Flat 6, FWD | 707 | 2707 L 2737 R | |
2,999 | V6 | 06<00 | Outback 06-00, B6 Tribeca 06-05, EZ30DE, DOHC, 24 Valve | 714 | Call | |
3,318 | Bx6 | 97<91 | SVX, EG33, DOHC, 24 Valve | 710 | Call |
Toronto Automotive Machine Company Limited 38 Brydon Drive, Etobicoke, ON M9W 4N2, Canada Tel: (416) 249-6686 Fax: (416) 743-2367 Toll free: 1-888-642-7611 Email: sales@tamengines.com Website: www.tamengines.com |