REMANUFACTURED TOYOTA ENGINES & CYLINDER HEADS
CC | CYL | YEARS | VIN | DESCRIPTION | ENGINE | CYL.HEAD |
1,452 | L4 | 1/88<8/79 | Tercel, 3AC, With PS & AC. | 817C | 2817 | |
1,456 | L4 | 9/94<9/90 | Tercel, 3EE, SOHC, FI, 12 Valve, FI rail measures 8 1/2” from Bolt to Bolt. If 8 3/4” Use 832A | 832B | 2856 | |
1,456 | L4 | 8/90<8/89 | Tercel, 3EE, SOHC, FI, 12 Valve, FI rail measures 8 3/4” from Bolt to Bolt. If 8 1/2” Use 832B | 832A | 2855 | |
1,456 | L4 | 8/90<8/86 | Tercel, 3E, SOHC, 12 Valve, Carb Only, FWD | 832 | 2832 | |
1,496 | L4 | 07<5/00 | Prius Hybrid, DOHC, 16 VALVE, VVT-I, Chain Driven Cams | 854A | Call | |
1,496 | L4 | 07<8/99 | Echo 05-8/99, Yaris 07-8/05, FWD, 1NZFE, DOHC, 16 Valve, VVT-I | 854 | Call | |
1,496 | L4 | 98<9/94 | Tercel 98-9/94, Paseo Federal 97-8/95, Paseo Calif 97-9/94, 5EFE, DOHC, 16 Valve, Crank & Cam Angle Sensors, No Distributor | 838A | 2875 | |
1,496 | L4 | 8/95<4/91 | Paseo California 8/94-4/91, Federal 8/95-4/91, 5EFE, DOHC, 16 Valve, Uses Distributor, FWD, Also See 838A | 838 | 2838 | |
1,587 | L4 | 7/97<8/95 | Corolla, 4AFE, DOHC, 16 Valve, Crank Angle Sensor On Oil Pump | 839C | 2840 2857 | |
1,587 | L4 | 8/95<6/92 | Corolla 8/95-6/92, 4AFE, DOHC, 16 Valve, 9/92 To 6/92 Also See 839, Injectors In Manifold, With EGR Hole In Head. | 839B | 2840 2857 | |
1,587 | L4 | 9/93<8/89 | Celica 9/93-9/89, Corolla 9/92-8/89, 4AFE, DOHC, 16 Valve, FI, 2 WD Only. Not For 4WD. Injectors In Head, Also See 839B | 839 | 2839 2879 | |
1,587 | L4 | 8/93<2/88 | Corolla, 4AFE, FI, 4WD Only, DOHC | 839A | 2839 2879 | |
1,587 | L4 | 6/91<8/89 | Corolla, GTS, 4AG, FWD, DOHC, Knock Sensor In Block | 824D | 2867 | |
1,587 | L4 | 12/89<12/84 | MR2 12/89-12/84, FX16 8/88-9/86, 4AG, FWD, Motor Mount On Front Of Engine. Can Use 824C. Not For 7/89-8/87 Corolla Coupe | 824B | 2824 | |
1,587 | L4 | 8/89<8/87 | Corolla, Chev Nova, 4AF, DOHC, Carb Only, FWD | 831 | 2831 2871 | |
1,587 | L4 | 7/89<8/87 | Corolla Coupe, GTS, 4AGE, DOHC, FWD, Motor Mount On Front Of Engine | 824C | 2866 | |
1,587 | L4 | 8/88<8/82 | 4AC, OHC, FWD W/PS. Replaces 4ALC Chev Nova. Universal Head Will Accept Both Valve Covers | 818B | 2817 2818 | |
1,761 | L4 | 12/97<8/94 | Corolla 7/97-8/94, Celica 12/97-8/95, 7AFE, DOHC, 16 Valve, FWD, Crank Angle Sensor On Oil Pump | 840A | 2840 2857 | |
1,761 | L4 | 8/95<6/92 | Corolla 8/94-6/92, Celica 8/95-9/93, 7AFE, DOHC, FWD, 16 Valve, EGR | 840 | 2840 2857 | |
1,770 | L4 | 8/92<8/79 | Corolla, 3T, OHV, RWD, Power Steering | 814A | 2814 | |
1,794 | L4 | 06<8/99 | Corolla, Matrix, 1ZZFE VVT-I, DOHC, 16 Valve, Chain Driven Cam, Aluminum Block, Without Center Driveshaft Mount On Block. | 852B | Call | |
1,794 | L4 | 06<8/99 | Celica 06-8/99, MR-2 Spyder 1/05-8/99, 1ZZFE VVT-I, DOHC, 16 Valve, Chain Driven Cam, Aluminum Block, Center Driveshaft Mount On Block. | 852C | Call | |
1,794 | L4 | 8/99<8/97 | Corolla, 1ZZFE, DOHC, 16 Valve, Chain Driven Cam, Aluminum Block | 852 | 2892 | |
1,796 | L4 | 06<8/99 | Celica GTS 06-8/99, Corolla-S 06-03, Matrix XRS 06-03, FWD, 2ZZGE, DOHC, 16 Valve | 852A | Call | |
1,995 | L4 | 8/86<1/83 | Celica 8/86-8/85, Camry 7/86-1/83, 2SE, SOHC, FWD | 826 | 2826 | |
1,998 | L4 | 7/03<8/00 | Rav4, 1AZFE, DOHC, 16 Valve, VVT-I, Aluminum Block & Head, Chain Driven Cams | 856 | Call | |
1,998 | L4 | 8/00<9/97 | Rav4 2WD & 4WD Calif Only, DOHC, 3SFE, 16 Valve, Air Shrouded Injectors, Crank & Cam Angle Sensor, 8 Bolt Flywheel, No Distributor. | 827D | 2874 | |
1,998 | L4 | 8/00<9/97 | Rav4 2WD & 4WD Federal Only, DOHC, 3SFE, 16 Valve, Not Air Shrouded Injectors, Crank & Cam Angle Sensor, 8 Bolt Flywheel, No Distributor. | 827F | 2873 | |
1,998 | L4 | 9/97<11/95 | Rav4 Calif & Fed 2WD 9/97-2/96, 4X4 9/97-11/95, DOHC, 3SFE, 16 Valve, Air Shrouded Injectors, Crank Angle Sensor, No Cam Sensor, Distributor In Head, 8 Bolt Flywheel. | 827E | 2877 | |
1,998 | L4 | 95<1/92 | Celica All-Trac Turbo 9/93-10/91, MR2 Turbo 95-1/90, 3SGT, 8 Bolt Flywheel With 12mm Bolts, Internal EGR, 9 Bolt Exhaust Manifold | 828D | Call | |
1,998 | L4 | 1/92<9/89 | Celica All-Trac Turbo 10/91-9/89, MR2 Turbo 1/92-1/90, 3SGT, 8 Bolt Flywheel With 12mm Bolts, Internal EGR, 7 Bolt Exhaust Manifold | 828C | 2863 | |
1,998 | L4 | 6/91<5/89 | Celica, Camry, 3SFE, FWD, 8 Bolt Flywheel, | 827A | 2827 | |
1,998 | L4 | 6/91<5/89 | Camry All-Trac, 3SFE, 4WD, All-Trac, 8 Bolt Flywheel | 827C | 2827 | |
1,998 | L4 | 8/89<10/87 | Celica GTS, 3SGE, DOHC, 16 Valves, 8 Bolt Flywheel, 10mm Bolts, Internal EGR, | 828 | 2854 | |
1,998 | L4 | 8/89<8/87 | Celica Turbo, 3SGTE, DOHC, Turbo, All-Trac, 8 Bolt Flywheel With 10mm Bolts, Internal EGR | 828B | 2862 | |
1,998 | L4 | 5/89<10/87 | Camry All-Trac, 3SFE, DOHC, 4WD, All-Trac, 6 Bolt Flywheel | 827B | 2827 | |
1,998 | L4 | 5/89<8/86 | Celica, Camry, 3SFE, DOHC. FWD. 6 Bolt Flywheel | 827 | 2827 | |
1,998 | L4 | 10/87<8/85 | Celica GTS, 3SGE, DOHC, 8 Bolt Flywheel With 10mm Bolts, External EGR From Exhaust To Intake. Internal EGR Use 828 | 828A | 2828 | |
1,998 | L4 | 8/86<8/83 | Van, 3YE, OHV, RWD | 825 | 2825 | |
2,164 | L4 | 7/01<7/96 | Camry Federal 7/01-7/96, Solara Federal 7/01-6/98, 5SF, DOHC, 16 Valve, With Knock Sensor, Balance Shaft, Without Air Shrouded Injectors, Crank & Cam Position Sensors | 835J | 2873 | |
2,164 | L4 | 7/01<7/96 | Camry Calif 7/01-7/96, Solara Calif 7/01-6/98. 5SF, DOHC, 16 Valve, With Knock Sensor, Balance Shaft, Air Shrouded Injectors, Crank & Cam Position Sensors, No Distributor | 835K | 2874 | |
2,164 | L4 | 8/99<8/95 | Celica Federal Only, 5SFE, DOHC, Without Balance Shaft, Crank Angle Sensor Mounts To Oil Pump | 835F | 2835 | |
2,164 | L4 | 7/96<8/95 | Camry Federal Only, 5SF, DOHC, With Knock Sensor, Balance Shaft, Crank Angle Sensor On Oil Pump | 835E | 2835 | |
2,164 | L4 | 7/96<8/95 | Camry Calif Only, 5SFE, DOHC, 16 Valve, With Knock Sensor, Balance Shaft, Air Shrouded Injectors, Crank Position Sensor On Oil Pump | 835H | 2877 | |
2,164 | L4 | 8/95<8/93 | Camry Calif Only, 5SFE, DOHC, 16 Valve, With Knock Sensor, Balance Shaft, With Air Shrouded Injectors | 835D | 2877 | |
2,164 | L4 | 8/95<6/91 | Camry Calif & Federal 8/93-6/91, & Camry Federal 8/95-8/93, 5SF, DOHC, Balance Shaft, With Knock Sensor. | 835A | 2835 | |
2,164 | L4 | 8/95<8/91 | Celica Federal 8/95-8/91, Calif Celica 9/93-8/91, DOHC, With Knock Sensor, Without Balance Shaft. | 835B | 2835 | |
2,164 | L4 | 1/92<9/89 | Celica 9/91-9/89, Celica Convertible 9/91-6/90, MR2 1/92-1/90, 5SFE, DOHC, Without Balance Shaft, Without Knock Sensor | 835 | 2835 | |
2,189 | L4 | 8/80<8/78 | Celica, Corona, Pickup, 20R, OHC, Mechanical Fuel Pump, Driver Side Dipstick, RWD | 807C | 2807 | |
2,189 | L4 | 7/78<8/77 | Celica, Corona, Pickup, 20R, OHC, RWD, Driver Side Dipstick, Electric Fuel Pump. | 807A | 2860 | |
2,237 | L4 | 1/90<8/85 | Van, 4YE, OHV, RWD | 829 | 2829 | |
2,362 | L4 | 07<06 | Camry Hybrid, 2AZFE, DOHC, 16 Valve, VVT-I, Aluminum Block & Head, Balance Shaft, Chain Driven Cam | 857A | Call | |
2,362 | L4 | 07<11/00 | Highlander 07-11/00, Camry & Solara 07-7/01, RAV-4 07-7/03, 2AZFE, DOHC, 16 Valve, VVT-I, Aluminum Block & Head, Chain Driven Cam | 857 | Call | |
2,367 | L4 | 10/95<8/84 | Celica, 4 Runner, Pickup, 22REC, OHC, Low Deck Block, Carb Or FI. Check Production Dates. Will Not fit Tacoma Truck | 813D | 2853 | |
2,367 | L4 | 7/88<1/85 | 4 Runner, Pickup, 22REC, Turbo | 813L | 2858 | |
2,367 | L4 | 8/84<8/80 | Corona, Pickup, 22R, OHC, Carb, 4 Motor Mount bosses On Passenger Side, RWD. Can Use 813H/J. | 813G | 2851 | |
2,367 | L4 | 8/84<8/80 | Celica, Corona, Pickup, 22R, OHC, Carb, 6 Motor Mount Bosses On Passenger Side, RWD. Can Use 813J. | 813H | 2851 | |
2,367 | L4 | 8/84<8/80 | Celica, Corona, Pickup, 22RE, OHC, Carb Or FI, 6 Motor Mount Bosses On Passenger Side, RWD. Carb Truck Use 813G. | 813J | 2852 | |
2,438 | L4 | 9/04<8/99 | Tacoma 2WD Federal 9/04-9/00, Tacoma 2WD Calif 9/04-8/99, 2RZFE, DOHC, 16 Valve, 4 Oval Intake Ports, Crank Angle Sensor, No Distributor, Chain Driven Cam | 851D | Call | |
2,438 | L4 | 8/00<6/97 | Tacoma 2WD Federal 8/00-6/97, Tacoma 2WD Calif 8/99-6/97, 2RZF-E, DOHC, 16 Valve, 8 Round Intake Ports, Crank Angle Sensor, No Distributor, Chain Driven Cam | 851A | 2899 | |
2,438 | L4 | 7/97<1/94 | Previa, 2TZFZE, DOHC, Crank Angle Sensor Mounts To Oil Pump, Supercharged | 837A | 2837 | |
2,438 | L4 | 6/97<1/95 | Tacoma 2WD Only, 2RZF-E, DOHC, 16 Valve, 8 Round Intake Ports, Crank Angle Sensor, Distributor End Of Head, Chain Driven Cam | 851 | 2849 | |
2,438 | L4 | 8/96<1/90 | Previa, 2TZFE, DOHC, 16 Valve, Chain Driven Cam, Without Crank & Cam Angle Sensors, NonSupercharged | 837 | 2837 | |
2,507 | V6 | 9/91<7/89 | Camry, 2VZFE, DOHC, With Knock Sensor Boss In Intake valley | 834A | 2834R 2894L | |
2,507 | V6 | 6/89<2/88 | Camry, 2VZFE, DOHC, No Knock Sensor Boss In Intake Valley | 834 | 2834 R 2894 L | |
2,563 | V6 | 8/80<3/78 | Supra, Cressida, 4M/4ME, OHC, May Require Use Of Existing Oil Pan And New Oil Pump And Pickup | 810B | 2810 | |
2,693 | L4 | 07<9/04 | Tacoma All, 2TRFE, DOHC 16 Valve, Balance Shaft, Direct Injection, Chain Driven Cams. | 862 | Call | |
2,693 | L4 | 9/04<8/99 | Tacoma 4X4 Federal 9/04-9/00, Tacoma 4X4 Calif 9/04-8/99, Tacoma 2WD Federal 04-9/00, Tacoma 2WD Calif 04-8/99, 4 Runner 2WD & 4X4 Calif 8/00-8/99 3RZFE, DOHC, 16 Valve, 4 Oval Intake Ports, No Distributor, Crank And Cam Angle Sensors, Chain Driven Cam | 849C | Call | |
2,693 | L4 | 8/00<9/96 | Federal Tacoma 4X4 8/00-9/96, Calif Tacoma 4x4 8/99-9/96, Federal Tacoma 2WD 8/00-6/97, Calif Tacoma 2WD 8/99-6/97, Federal 4 Runner 8/00-8/96, Calif 4 Runner 8/99-8/96, T-100 All 98, 3RZFE, DOHC, 16 Valve, 8 Round Intake Ports, No Distributor, Crank And Cam Angle Sensors, Chain Driven Cam | 849A | 2899 | |
2,693 | L4 | 8/97<10/93 | Tacoma, 9/96-1/95, 4 Runner 8/96-11/95, T-100 8/97-10/93, 3RZFE, DOHC, 16 Valve, 8 Round Intake Ports, Distributor End Of Head, Crank Angle Sensor, No Cam Sensor | 849 | 2849 | |
2,759 | V6 | 7/88<8/81 | Supra 12/85-8/81, Cressida 7/88-8/82, 5MGE, DOHC, RWD. May Require Use Of Customers Oil Pan And New Oil Pump And Oil Pickup Tube | 819 | 2819 | |
2,759 | V6 | 8/82<9/80 | Supra 7/81-9/80, Cressida 8/82-9/80, 5ME, OHC, RWD. May Require Use Of Customers Oil Pan And New Oil Pump And Oil Pickup Tube | 820 | 2820 | |
2,954 | V | 5/93<8/88 | Supra Turbo, 7MGTE, DOHC, RWD. May Require Use Of Customers Oil Pan And New Oil Pump And Oil Pickup Tube | 830A | 2830 | |
2,954 | V6 | 5/93<1/86 | Supra, 7MGE, DOHC, RWD. May Require Use Of Existing Oil Pan And New Oil Pump And Pickup. Center Sump Pan & Pickup. | 830 | 2830 | |
2,954 | V6 | 7/92<8/88 | Cressida, 7MGE, DOHC, RWD. May Require Use Of existing Oil Pan And New Oil Pump And Pickup, Front sump Pan & Oil Pick Up | 830B | 2830 | |
2,958 | V6 | 10/95<5/92 | 4 Runner, Pickup, T-100, 3VZE, SOHC, RWD, Automatic Timing Belt Adjuster. | 833C | 2887 R 2889 L | |
2,958 | V6 | 9/93<6/91 | Camry 9/93-6/91, 3VZFE, DOHC, 6 Motor Mount Bosses On Right Side | 833B | 2890 R 2891 L | |
2,958 | V6 | 8/92<11/87 | 4 Runner, Pickup, 3VZE, SOHC, RWD, 6 Motor Mount Bosses On psgr Side, 2 Extra Bosses Below Head. Upper Mount Type, Also See 833. | 833A | 2833 R 2888 L | |
2,958 | V6 | 3/89<11/87 | 4 Runner, Pickup, 3VZE, SOHC, 4 Motor Mount bosses On Passenger Side, Lower Mount Type, Also See 833A | 833 | 2833 R 2888 L | |
2,995 | V6 | 06<7/01 | Camry, 1MZFE, DOHC, 24 Valve, Aluminum Block, With Water Pump, Horizontal Tensioner Mount. | 847B | 2897 R 2847 L | |
2,995 | V6 | 1/05<8/99 | Avalon 1/05-8/99, Sienna 03-8/00, 1MZFE, DOHC, 24 Valve, Aluminum Block, With Water Pump, With VVTI (Variable Valve Timing) Vertical Tensioner Mount. | 847A | Call | |
2,995 | V6 | 8/03<11/00 | Highlander 2WD, 1MZFE, DOHC, 24 Valve, Aluminum Block, With Water Pump, With VVTI (Variable Valve Timing) Horizontal Tensioner Mount. | 847C | Call | |
2,995 | V6 | 8/03<11/00 | Highlander 4X4, 1MZFE, DOHC, 24 Valve, Aluminum Block, With Water Pump, With VVTI (Variable Valve Timing) Horizontal Tensioner Mount. | 847E | Call | |
2,995 | V6 | 03<8/93 | Camry 7/01-8/93, Avalon 8/99-9/94, Sienna Van 8/00-8/87, Solara 03-6/98, 1MZFE, DOHC, 24 Valve, Aluminum Block, Vertical Tensioner Mount. With Water Pump | 847 | 2897 R 2847 L | |
2,997 | V6 | 8/98<7/97 | Supra, 2JZGE, DOHC, 24 Valve, No Distributor, Cam & Crank Angle Sensor, With VVTI (Variable Valve Timing) | 841B | Call | |
2,997 | V6 | 8/98<5/93 | Supra Turbo, 2JZGTE, DOHC, 24 Valve, Turbo, No Distributor, Cam & Crank Angle Sensor | 841A | Call | |
2,997 | V6 | 7/97<8/95 | Supra, 2JZGE, DOHC, 24 Valve, Distributor, With Crank Angle Sensor | 841C | 2841 | |
2,997 | V6 | 8/95<5/93 | Supra, 2JZGE, DOHC, 24 Valve, Non Turbo, With Distributor, No Cam Angle Sensor | 841 | 2841 | |
3,311 | V6 | 07<3/05 | Highlander Hybrid, 3MZFE, V6, DOHC, 24 Valves, With VVTI (Variable Valve Timing), With Water Pump | 860A | Call | |
3,311 | V6 | 07<1/03 | Highlander FWD 07-8/03, Camry FWD 06-7/03, Sienna FWD 07-1/03, 3MZFE, V6, DOHC, 24 Valves, With VVT-I (Variable Valve Timing), With Water Pump | 860B | Call | |
3,311 | V6 | 07<1/03 | Highlander 4X4 07-8/03, Sienna AWD 07-1/03, 3MZFE, V6, DOHC, 24 Valves, With VVT-I (Variable Valve Timing), With Water Pump | 860 | Call | |
3,378 | V6 | 9/04<8/94 | T100 & Tacoma 2WD Manual Trans & 4X4 All, 4-Runner All, Tundra Pickup 2WD & 4X4 Manual Trans, 5VZFE, DOHC, 24 Valve, Thermostat Housing Has Water Outlet For Oil Cooler, With W/P | 848 | 2848 R 2868 L | |
3,378 | V6 | 9/04<8/94 | T100 & Tacoma 2WD Auto Trans, Tundra Pickup 2WD & 4X4 Automatic, 5VZFE, DOHC, 24 Valve, Without Water Outlet On Thermostat Housing For Oil Cooler, With Water Pump | 848A | 2848 R 2868 L | |
3,955 | V6 | 07<11/02 | 4 Runner 07-11/02, Tacoma 07-9/04, Tundra 07-8/04, 1GRFE, DOHC 24 Valve With VVT-I, Port Fuel Injection, Chain Driven Cams, Cam Sensor In Timing Cover, Crank Sensor In Front Side Of Block | 858 | Call | |
3,556 | V6 | 07<1/05 | Avalon 07-1/05, 2GRFE, DOHC 24 Valve With VVT-I, 3 Intake Ports Per Head, Port Fuel Injection, Chain Driven Cams, Cam Sensor In Timing Cover, Crank Sensor In Front Side Of Block | 861A | Call | |
3,956 | V6 | 8/92<10/89 | Land Cruiser, 3FE, FI, With Brackets Between Engine & Transmission, 42mm Crank Pilot Hole | 846A | 2846 | |
3,956 | V6 | 10/89<8/87 | Land Cruiser, 3FE, FI, Without Brackets Between Engine & Transmission, 35mm Crank Pilot Hole | 846 | 2846 | |
4,230 | V6 | 8/87<1/79 | Land Cruiser, 2F, AC, PS, 6 Hole Smog | 842 | 2842 | |
4,230 | V6 | 1/79<1/75 | Land Cruiser, 2F, AC, W/O Power Steering, No Smog Holes In Head | 842A | 2842 | |
4,476 | V6 | 98<1/95 | Land Cruiser, 1FZE, DOHC, 24 Valve, Crank Sensor Front Of Pan Under Crank Timing Gear | 850A | 2850 | |
4,476 | V6 | 1/92<8/92 | Land Cruiser, 1FZE, DOHC, 24 Valve, No Crank Sensor | 850 | 2850 | |
4,663 | V8 | 06<1/98 | Land Crusier 06-1/98, Tundra 06-2/99, Sequoia 06-9/00, 4-Runner 06-03, 2UZFE V8, DOHC, 32 Valve | 853 | Call |
Toronto Automotive Machine Company Limited 38 Brydon Drive, Etobicoke, ON M9W 4N2, Canada Tel: (416) 249-6686 Fax: (416) 743-2367 Toll free: 1-888-642-7611 Email: sales@tamengines.com Website: www.tamengines.com |