TAM Remanufactured Engines and Parts
ALLIS-CHALMERS FORKLIFT ENGINES
MODEL | FUEL | CONFIGURATION | BORE | STROKE | L | CC | CID |
TAM PARTS |
SPECS |
G153 | LPG | L4 SV 2-V Gears | 3.4375" | 4.125" | 2.5 | 2,508 | 153 | Call | Call |
G160 | LPG | L4 SV 2-V Gears | 3.6250" | 3.875" | 2.6 | 2,616 | 160 | Call | Call |
G230 | LPG | L6 SV 2-V Gears | 3.4375" | 4.125" | 3.8 | 3,762 | 230 | Call | Call |
G262 | LPG | L6 SV 2-V Gears | 3.5625" | 4.375" | 4.3 | 4.304 | 262 | Call | Call |
G436 | LPG | L6 OHV 2V Gears | 7.1 | 436 | Call | Call | |||
D436 | Diesel | L6 OHV 2V Gears | 7.1 | 436 | Call | Call |
Toronto Automotive Machine Company Limited 38 Brydon Drive Etobicoke, ON M9W 4N2, Canada Tel: (416) 249-6686 Fax: (416) 743-2367 Toll free: 1-888-642-7611 Email: sales@tamengines.com Website: www.tamengines.com |