TAM Remanufactured Engines and Parts
CHRYSLER FORKLIFT ENGINES
MODEL | FUEL | CONFIGURATION | BORE | STROKE | L | CC | CID |
TAM PARTS |
SPECS |
IND-30 Flathead | LPG | L6 SV 2V Chain | 3.2500" | 4.6250" | 3.8 | 3,772 | 230 | Call | Call |
IND-31 Flathead | LPG | L6 SV 2V Chain | 3.2500" | 4.6250" | 3.8 | 3,772 | 230 | Call | Call |
IND-32 Flathead | LPG | L6 SV 2V Chain | 3.4375" | 4.7500" | 4.3 | 4,334 | 265 | Call | Call |
IND-33 Flathead | LPG | L6 SV 2V Chain | 3.4375" | 4.7500" | 4.3 | 4,334 | 265 | Call | Call |
H225 slant 6 | LPG | L6 OHV 2V Chain | 3.40625" | 4.1250" | 3.7 | 3,681 | 225 | Call | Call |
H239 V6 | LPG | V6 OHV 2V Chain | 3.9100" | 3.3100" | 3.9 | 3,906 | 239 | Call | Call |
H318 V8 | LPG | V8 OHV 2V Chain | 3.9100" | 3.3100" | 5.2 | 5,208 | 318 | Call | Call |
Toronto Automotive Machine Company Limited 38 Brydon Drive Etobicoke, ON M9W 4N2, Canada Tel: (416) 249-6686 Fax: (416) 743-2367 Toll free: 1-888-642-7611 Email: sales@tamengines.com Website: www.tamengines.com |