TAM Remanufactured Engines and Parts

 

 

 

 

 

PERKINS FORKLIFT ENGINES

 

MODEL FUEL CONFIGURATION BORE STROKE L CC CID

 TAM PARTS

 SPECS

1000.4 NE Diesel DI L4 OHV 2V Gears 3.9370" 5.0000" 4.0 3,988 243 Call
1004.4 JCB NE Diesel DI L4 OHV 2V Gears 3.9370" 5.0000" 4.0 3,988 243 Call
1004.4T NE T-Diesel DI L4 OHV 2V Gears 3.9370" 5.0000" 4.0 3,988 243 Call
1004.42 NE Diesel DI L4 OHV 2V Gears 3.9370" 5.0000" 4.0 3,988 243 Call Call
T1004.4 non stress block T-Diesel DI L4 OHV 2V Gears 3.9370" 5.0000" 4.0 3,988 243 Call Call
1006.6 NE Diesel DI L6 OHV 2V Gears 3.9370" 5.0000" 6.0 5,982 365 Call
1006.6T T-Diesel DI L6 OHV 2V Gears 3.9370" 5.0000" 6.0 5,982 365 Call Call
3.152 Diesel DI L3 OHV 2V Gears 3.5984" 5.0000" 2.5 2,499 152 Call Call
D3.152 Diesel DI L3 OHV 2V Gears 3.5984" 5.0000" 2.5 2,499 152 Call
D3.152 B Diesel DI L3 OHV 2V Gears 3.5984" 5.0000" 2.5 2,499 152 Call
G3.152 LPG L3 OHV 2V Gears 3.5984" 5.0000" 2.5 2,499 152 Call Call
3.152.4 Diesel DI L3 OHV 2V Gears 3.5984" 5.0000" 2.5 2,499 152 Call Call
T3.152.4 T-Diesel DI L3 OHV 2V Gears 3.5984" 5.0000" 2.5 2,499 152 Call Call
T3.152.4 B T-Diesel DI L3 OHV 2V Gears 3.5984" 5.0000" 2.5 2,499 152 Call Call
4.108 Diesel-IDI L4 OHV 2V Gears 3.1260" 3.5000" 1.8 1,780 108 Call Call
4.203 CL Diesel-IDI L4 OHV 2V Gears 3.5984" 5.0000" 3.7 3,748 203 Call
4.203 CRL Diesel-IDI L4 OHV 2V Gears 3.5984" 5.0000" 3.7 3,748 203 Call
D4.203 Diesel-IDI L4 OHV 2V Gears 3.5984" 5.0000" 3.7 3,748 203 Call Call
G4.203 LPG L4 OHV 2V Gears 3.5984" 5.0000" 3.7 3,748 203 Call Call
4.203.2 Diesel-IDI L4 OHV 2V Gears 3.5984" 5.0000" 3.7 3,748 203 Call
4.212 Diesel DI L4 OHV 2V Gears 3.8740" 4.4882" 3.5 3,466 212 Call Call
4.236 Diesel DI L4 OHV 2V Gears 3.8740" 5.0000" 3.9 3,861 236 Call
4.236 FL TCKW Diesel DI L4 OHV 2V Gears 3.8740" 5.0000" 3.9 3,861 236
4.236 FL THNW Diesel DI L4 OHV 2V Gears 3.8740" 5.0000" 3.9 3,861 236
4.236 SL Diesel DI L4 OHV 2V Gears 3.8740" 5.0000" 3.9 3,861 236
G4.236 LPG L4 OHV 2V Gears 3.8740" 5.0000" 3.9 3,861 236
T4.236 T-Diesel DI L4 OHV 2V Gears 3.8740" 5.0000" 3.9 3,861 236 Call
4.248 Diesel DI L4 OHV 2V Gears 3.9764" 5.0000" 4.1 4,068 248 Call
4.248.2 Diesel DI L4 OHV 2V Gears 3.9764" 5.0000" 4.1 4,068 248 Call
4.318 Diesel IDI L4 OHV 2V Gears 4.5000" 5.0000" 5.2 5,210 318   Call
6.354 Diesel DI L6 OHV 2V Gears 3.8740" 5.0000" 5.8 5,792 354 Call
T6.354 Diesel DI L6 OHV 2V Gears 3.8740" 5.0000" 5.8 5,792 354 Call Call
6.354.1 Diesel DI L6 OHV 2V Gears 3.8740" 5.0000" 5.8 5,792 354 Call Call
T6.354.1 T-Diesel DI L6 OHV 2V Gears 3.8740" 5.0000" 5.8 5,792 354 Call Call
6.354.4 A Diesel DI L6 OHV 2V Gears 3.8740" 5.0000" 5.8 5,792 354 Call
6.354.4 B Diesel DI L6 OHV 2V Gears 3.8740" 5.0000" 5.8 5,792 354 Call
T6.354.4 T-Diesel DI L6 OHV 2V Gears 3.8740" 5.0000" 5.8 5,792 354 Call
T6.354.4 B T-Diesel DI L6 OHV 2V Gears 3.8740" 5.0000" 5.8 5,792 354 Call Call
6.372 Diesel DI L6 OHV 2V Gears 3.9740" 5.0000" 6.1 6,095 372 Call Call
6.372.4 Diesel DI L6 OHV 2V Gears 3.9740" 5.0000" 6.1 6,095 372 Call Call
V8.540 Diesel DI V8 OHV 2V Gears 4.2520" 4.7520" 8.8 8,842 540 Call Call
V8.640 Diesel DI V8 OHV 2V Gears 4.6299" 4.7520" 10.5 10,483 640 Call Call

 

 

 

Toronto Automotive Machine Company Limited

38 Brydon Drive

Etobicoke, ON M9W 4N2, Canada

Tel:  (416) 249-6686

Fax:  (416) 743-2367

Toll free: 1-888-642-7611

Email: sales@tamengines.com

Website: www.tamengines.com