TAM Remanufactured Engines and Parts
PERKINS INDUSTRIAL ENGINES
CODE | TYPE | FUEL | CONFIGURATION | BORE | STROKE | L | CC | CID | SERIES | PARTS | NOTES |
AA | 1004-4 | Diesel DI | L4 OHV 2V Gears | 3.9370" | 5.0000" | 4.0 | 3,988 | 243 | Phaser/1004 | U5MK9209 | |
AB | 1004-4T | T-Diesel DI | L4 OHV 2V Gears | 3.9370" | 5.0000" | 4.0 | 3,988 | 243 | Phaser/1004 | U5MK92100 | |
AC | 1004-4T | T-Diesel DI | L4 OHV 2V Gears | 3.9370" | 5.0000" | 4.0 | 3,988 | 243 | Phaser/1004 | ||
AG | 1004-4 | Diesel DI | L4 OHV 2V Gears | 3.9370" | 5.0000" | 4.0 | 3,988 | 243 | Phaser/1004 | U5MK9210 | |
AH | 1004-4T | T-Diesel DI | L4 OHV 2V Gears | 3.9370" | 5.0000" | 4.0 | 3,988 | 243 | Phaser/1004 | ||
AJ | 1004-40 | Diesel DI | L4 OHV 2V Gears | 3.9370" | 5.0000" | 4.0 | 3,988 | 243 | Phaser/1004 | ||
AK | 1004-40T | T-Diesel DI | L4 OHV 2V Gears | 3.9370" | 5.0000" | 4.0 | 3,988 | 243 | Phaser/1004 | ||
AM | 1004-40TW | T-Diesel DI | L4 OHV 2V Gears | 3.9370" | 5.0000" | 4.0 | 3,988 | 243 | Phaser/1004 | ||
AP | 1004-40 | Diesel DI | L4 OHV 2V Gears | 3.9370" | 5.0000" | 4.0 | 3,988 | 243 | Phaser/1004 | ||
AQ | 1004-40T | T-Diesel DI | L4 OHV 2V Gears | 3.9370" | 5.0000" | 4.0 | 3,988 | 243 | Phaser/1004 | ||
AR | 1004-42 | Diesel DI | L4 OHV 2V Gears | 3.9370" | 5.0000" | 4.0 | 3,988 | 243 | Phaser/1004 | U5MK0814+ | |
AS | 1004-42 | Diesel DI | L4 OHV 2V Gears | 3.9370" | 5.0000" | 4.0 | 3,988 | 243 | Phaser/1004 | U5MK0814+ | |
CD | 3.152 | Diesel DI | L3 OHV 2V Gears | 3.5984" | 5.0000" | 2.5 | 2,499 | 152 | 3.152 | ||
CE | D3.152 | Diesel DI | L3 OHV 2V Gears | 3.5984" | 5.0000" | 2.5 | 2,499 | 152 | 3.152 | U5MK9141 | O/H KIT |
CF | G3.152 | LPG | L3 OHV 2V Gears | 3.5984" | 5.0000" | 2.5 | 2,499 | 152 | 3.152 | ||
CM | 3.1524 | Diesel DI | L3 OHV 2V Gears | 3.5984" | 5.0000" | 2.5 | 2,499 | 152 | 3.152 | ||
CN | T3.1524 | T-Diesel DI | L3 OHV 2V Gears | 3.5984" | 5.0000" | 2.5 | 2,499 | 152 | 3.152 | ||
CP | 903.27 | Diesel DI | L3 OHV 2V Gears | 3.7402" | 5.0000" | 2.7 | 2,700 | 165 | 900 | ||
CR | 903.27T | T-Diesel DI | L3 OHV 2V Gears | 3.7402" | 5.0000" | 2.7 | 2,700 | 165 | 900 | ||
ED | 4.108 | Diesel-IDI | L4 OHV 2V Gears | 3.1260" | 3.5000" | 1.8 | 1,780 | 108 | 4.108 | U5MK9142 | O/H KIT |
JD | 4.203 | Diesel-IDI | L4 OHV 2V Gears | 3.5984" | 5.0000" | 3.7 | 3,748 | 203 | 4.203 | U5MK9147 | O/H KIT CAST LINER |
JG | 4.2032 | Diesel-IDI | L4 OHV 2V Gears | 3.5984" | 5.0000" | 3.7 | 3,748 | 203 | 4.203 | U5MK9148 | O/H KIT FL. LINER THIN WALL |
LD | 4.236 | Diesel DI | L4 OHV 2V Gears | 3.8740" | 5.0000" | 3.9 | 3,861 | 236 | 4.236 | U5MK9143 | O/H KIT FL. LINER TCK WALL |
LD | 4.236 BAL | Diesel DI | L4 OHV 2V Gears | 3.8740" | 5.0000" | 3.9 | 3,861 | 236 | 4.236 | ||
LE | G4.236 | LPG | L4 OHV 2V Gears | 3.8740" | 5.0000" | 3.9 | 3,861 | 236 | 4.236 | U5MK9198 | O/H KIT |
LF | 4.248 | Diesel DI | L4 OHV 2V Gears | 3.9764" | 5.0000" | 4.1 | 4,068 | 248 | 4.236 | U5MK9149 | O/H KIT |
LG | 4.2482 | Diesel DI | L4 OHV 2V Gears | 3.9764" | 5.0000" | 4.1 | 4,068 | 248 | 4.236 | U5MK9199 | O/H KIT |
LH | 4.236T | Diesel DI | L4 OHV 2V Gears | 3.8740" | 5.0000" | 3.9 | 3,861 | 236 | 4.236 | ||
LJ | T4.236 | T-Diesel DI | L4 OHV 2V Gears | 3.8740" | 5.0000" | 3.9 | 3,861 | 236 | 4.236 | U5MK9204 | O/H KIT |
RE | 1104C-44 | Diesel DI | L4 OHV 2V Gears | 4.1339" | 5.0000" | 4.4 | 4,397 | 268 | 1104C | ||
RE | 1104C-44 BAL | Diesel DI | L4 OHV 2V Gears | 4.1339" | 5.0000" | 4.4 | 4,397 | 268 | 1104C | ||
RG | 1104C-44T | T-Diesel DI | L4 OHV 2V Gears | 4.1339" | 5.0000" | 4.4 | 4,397 | 268 | 1104C | ||
RG | 1104C-44T BAL | T-Diesel DI | L4 OHV 2V Gears | 4.1339" | 5.0000" | 4.4 | 4,397 | 268 | 1104C | ||
RH | 1104C-E44T | T-Diesel DI | L4 OHV 2V Gears | 4.1339" | 5.0000" | 4.4 | 4,397 | 268 | 1104C | ||
RH | 1104C-E44T BAL | T-Diesel DI | L4 OHV 2V Gears | 4.1339" | 5.0000" | 4.4 | 4,397 | 268 | 1104C | ||
RJ | 1104C-44TA | T-Diesel DI | L4 OHV 2V Gears | 4.1339" | 5.0000" | 4.4 | 4,397 | 268 | 1104C | ||
RJ | 1104C-44TA BAL | T-Diesel DI | L4 OHV 2V Gears | 4.1339" | 5.0000" | 4.4 | 4,397 | 268 | 1104C | ||
RK | 1104C-E44TA | T-Diesel DI | L4 OHV 2V Gears | 4.1339" | 5.0000" | 4.4 | 4,397 | 268 | 1104C | ||
RK | 1104C-E44TA BAL | T-Diesel DI | L4 OHV 2V Gears | 4.1339" | 5.0000" | 4.4 | 4,397 | 268 | 1104C | ||
TC | 6.354 | Diesel DI | L6 OHV 2V Gears | 3.8740" | 5.0000" | 5.8 | 5,792 | 354 | 6.354 | U5MK9144 | O/H KIT + ADD. PARTS |
TU | T6.3544 | T-Diesel DI | L6 OHV 2V Gears | 3.8740" | 5.0000" | 5.8 | 5,792 | 354 | 6.354 | U5MK9151 | O/H KIT |
TW | 6.3544 | Diesel DI | L6 OHV 2V Gears | 3.8740" | 5.0000" | 5.8 | 5,792 | 354 | 6.354 | U5MK9207 | O/H KIT |
UA | 704-30 | Diesel DI | L4 OHV 2V Gears | 3.8189" | 3.9370" | 3.0 | 2,955 | 181 | 700 | ||
UB | 704-26 | Diesel IDI | L4 OHV 2V Gears | 3.5827" | 3.9370" | 2.6 | 2,600 | 159 | 700 | ||
UC | 704-30T | T-Diesel DI | L4 OHV 2V Gears | 3.8189" | 3.9370" | 3.0 | 2,955 | 181 | 700 | ||
VK | 1106C-E60TA | T-Diesel DI | L6 OHV 2V Gears | 3.9370" | 5.0000" | 6.0 | 5,982 | 365 | 1106C | ||
YA | 1006-6 | Diesel DI | L6 OHV 2V Gears | 3.9370" | 5.0000" | 6.0 | 5,982 | 365 | Phaser/1006 | U5MK9212 | O/H KIT NON-ENVIRON. |
YA | 1006-6 | Diesel DI | L6 OHV 2V Gears | 3.9370" | 5.0000" | 6.0 | 5,982 | 365 | Phaser/1006 | ESN>50499 | |
YB | 1006-6T | T-Diesel DI | L6 OHV 2V Gears | 3.9370" | 5.0000" | 6.0 | 5,982 | 365 | Phaser/1006 | ||
YD | 1006-6TA | T-Diesel DI | L6 OHV 2V Gears | 3.9370" | 5.0000" | 6.0 | 5,982 | 365 | Phaser/1006 | ||
YE | 1006-6TA PH | T-Diesel DI | L6 OHV 2V Gears | 3.9370" | 5.0000" | 6.0 | 5,982 | 365 | Phaser/1006 | FED CC | |
YG | 1006-60 | Diesel DI | L6 OHV 2V Gears | 3.9370" | 5.0000" | 6.0 | 5,982 | 365 | Phaser/1006 | ||
YH | 1006-60T | T-Diesel DI | L6 OHV 2V Gears | 3.9370" | 5.0000" | 6.0 | 5,982 | 365 | New 1000 | ||
YK | 1006-60TW | T-Diesel DI | L6 OHV 2V Gears | 3.9370" | 5.0000" | 6.0 | 5,982 | 365 | New 1000 |
Toronto Automotive Machine Company Limited 38 Brydon Drive Etobicoke, ON M9W 4N2, Canada Tel: (416) 249-6686 Fax: (416) 743-2367 Toll free: 1-888-642-7611 Email: sales@tamengines.com Website: www.tamengines.com |